精品人妻无码中字系列,我爱我色成人网,国产无圣光一区福利二区,欧美 色 图 亚洲 综合

您好,歡迎踏入金洛鑫電子有限公司

金洛鑫公眾號 金洛鑫公眾號 | 關(guān)于金洛鑫| 添加收藏| 網(wǎng)站地圖| 會員登錄| 會員注冊
石英晶振
KDS晶振愛普生晶振NDK晶振京瓷晶振精工晶振西鐵城晶振大河晶振村田晶振泰藝晶振TXC晶振
貼片晶振
CTS晶振微晶晶振瑞康晶振康納溫菲爾德晶振高利奇晶振Jauch晶振AbraconCrystal晶振維管晶振ECScrystal晶振日蝕晶振
諧振器濾波器
聲表面濾波器陶瓷諧振器陶瓷濾波器
溫補晶振
石英晶體振蕩器有源晶振壓控晶振VC-TCXO晶振差分晶振恒溫晶振32.768K有源晶振
32.768K
10.4x4.0晶振8.0x3.8晶振7.1x3.3晶振7.0x1.5晶振5.0x1.8晶振4.1x1.5晶振3.2x1.5晶振2.0x1.2晶振1.6x1.0晶振圓柱晶振
霧化片
陶瓷霧化片微孔霧化片
智能穿戴
車載安防
通訊網(wǎng)絡(luò)
智能玩具
當(dāng)前位置:首頁 » 貼片晶振 » Suntsu晶振 » SXT22412DD07-37.400M|SUNTSU進口晶振|2520mm|37.4MHz

ConnorWinfield-1

SXT22412DD07-37.400M|SUNTSU進口晶振|2520mm|37.4MHz,SXT22412DD07-37.400M晶振,SUNTSU進口晶振,2520mm晶振,頻率37.4MHz,SXT224石英晶體諧振器,工作溫度0~70°C,四腳貼片晶振,高精度晶振,低老化晶振,藍(lán)牙模塊晶振,無線應(yīng)用晶振,平板電腦晶振,調(diào)制解調(diào)器晶振,高密度應(yīng)用晶振

SXT22412DD07-37.400M|SUNTSU進口晶振|2520mm|37.4MHz 特征

±10 ppm /±10 ppm(公差/穩(wěn)定)可用

•超小型封裝

•AT-Cut基本原理

•磁帶和卷軸

高端數(shù)碼電子諧振器,8045陶瓷殼2P晶振,NX8045GE晶振

SXT22412DD07-37.400M|SUNTSU進口晶振|2520mm|37.4MHz 參數(shù)

數(shù)值 附注
頻率 37.4MHz AT-Cut Fundamental.
頻率公差 @ +25°C ±20PPM See part numbering guide for options.
頻率穩(wěn)定性 ±20PPM See part numbering guide for options.
頻率穩(wěn)定性與老化 ±2ppm Max First year @ +25ºC.
工作溫度 0°C to +70°C See part numbering guide for options.
保存溫度 -40°C to +125°C
并聯(lián)電容 (C0) 5pF Max
負(fù)載電容 (CL) 12pF See part numbering guide for options.
激勵功率 100μW Max
絕緣電阻 500MΩ @ 100VDC ± 15V.
ESR-16.000MHz ~ 20.999MHz 60Ω AT-Cut Fundamental.

高端數(shù)碼電子諧振器,8045陶瓷殼2P晶振,NX8045GE晶振

SXT22412DD07-37.400M|SUNTSU進口晶振|2520mm|37.4MHz 尺寸圖

SXT224 2520

SUNTSU晶振編碼 尺寸 負(fù)載 頻率公差 頻率穩(wěn)定度 工作溫度 頻率
SXT22412DD07-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 32.000M
SXT22412DD07-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 37.400M
SXT22412DD07-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 38.400M
SXT22412DD07-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 40.000M
SXT22412DD07-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm 0°C - +70°C 50.000M
SXT22412DD16-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 12.000M
SXT22412DD16-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 12.288M
SXT22412DD16-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 13.000M
SXT22412DD16-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 13.560M
SXT22412DD16-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 14.31818M
SXT22412DD16-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 14.7456M
SXT22412DD16-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 16.000M
SXT22412DD16-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 16.384M
SXT22412DD16-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 18.432M
SXT22412DD16-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 19.200M
SXT22412DD16-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 20.000M
SXT22412DD16-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 22.1184M
SXT22412DD16-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 24.000M
SXT22412DD16-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 25.000M
SXT22412DD16-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 26.000M
SXT22412DD16-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 27.000M
SXT22412DD16-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 27.120M
SXT22412DD16-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 30.000M
SXT22412DD16-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 32.000M
SXT22412DD16-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 37.400M
SXT22412DD16-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 38.400M
SXT22412DD16-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 40.000M
SXT22412DD16-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +60°C 50.000M
SXT22412DD17-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 12.000M
SXT22412DD17-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 12.288M
SXT22412DD17-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 13.000M
SXT22412DD17-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 13.560M
SXT22412DD17-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 14.31818M
SXT22412DD17-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 14.7456M
SXT22412DD17-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 16.000M
SXT22412DD17-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 16.384M
SXT22412DD17-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 18.432M
SXT22412DD17-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 19.200M
SXT22412DD17-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 20.000M
SXT22412DD17-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 22.1184M
SXT22412DD17-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 24.000M
SXT22412DD17-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 25.000M
SXT22412DD17-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 26.000M
SXT22412DD17-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 27.000M
SXT22412DD17-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 27.120M
SXT22412DD17-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 30.000M
SXT22412DD17-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 32.000M
SXT22412DD17-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 37.400M
SXT22412DD17-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 38.400M
SXT22412DD17-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 40.000M
SXT22412DD17-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -10°C - +70°C 50.000M
SXT22412DD27-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 12.000M
SXT22412DD27-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 12.288M
SXT22412DD27-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 13.000M
SXT22412DD27-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 13.560M
SXT22412DD27-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 14.31818M
SXT22412DD27-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 14.7456M
SXT22412DD27-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 16.000M
SXT22412DD27-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 16.384M
SXT22412DD27-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 18.432M
SXT22412DD27-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 19.200M
SXT22412DD27-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 20.000M
SXT22412DD27-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 22.1184M
SXT22412DD27-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 24.000M
SXT22412DD27-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 25.000M
SXT22412DD27-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 26.000M
SXT22412DD27-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 27.000M
SXT22412DD27-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 27.120M
SXT22412DD27-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 30.000M
SXT22412DD27-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 32.000M
SXT22412DD27-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 37.400M
SXT22412DD27-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 38.400M
SXT22412DD27-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 40.000M
SXT22412DD27-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -20°C - +70°C 50.000M
SXT22412DD38-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 12.000M
SXT22412DD38-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 12.288M
SXT22412DD38-13.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 13.000M
SXT22412DD38-13.560M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 13.560M
SXT22412DD38-14.31818M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 14.31818M
SXT22412DD38-14.7456M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 14.7456M
SXT22412DD38-16.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 16.000M
SXT22412DD38-16.384M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 16.384M
SXT22412DD38-18.432M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 18.432M
SXT22412DD38-19.200M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 19.200M
SXT22412DD38-20.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 20.000M
SXT22412DD38-22.1184M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 22.1184M
SXT22412DD38-24.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 24.000M
SXT22412DD38-25.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 25.000M
SXT22412DD38-26.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 26.000M
SXT22412DD38-27.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 27.000M
SXT22412DD38-27.120M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 27.120M
SXT22412DD38-30.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 30.000M
SXT22412DD38-32.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 32.000M
SXT22412DD38-37.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 37.400M
SXT22412DD38-38.400M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 38.400M
SXT22412DD38-40.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 40.000M
SXT22412DD38-50.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -30°C - +85°C 50.000M
SXT22412DD48-12.000M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -40°C - +85°C 12.000M
SXT22412DD48-12.288M 2.5X2.0 SMD (4 PAD) CRYSTAL 12pF ±20ppm ±20ppm -40°C - +85°C 12.288M
SXT22412DD07-37.400M|SUNTSU進口晶振|2520mm|37.4MHz規(guī)格書與內(nèi)部識別碼

SXT224