SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振
頻率:18.432MHz
尺寸:2.0mm x 1.6mm
SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振,SXT21410BB17-18.432M晶振,2016mm晶振,負(fù)載10pf,工作溫度-10~70°C,歐美松圖晶振,SMD石英晶振,進(jìn)口無源晶振,低老化晶振,USB接口晶振,辦公自動化晶振,音頻設(shè)備晶振,視覺藍(lán)牙應(yīng)用晶振,小型通信設(shè)備晶振.
SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振,SXT21410BB17-18.432M晶振,2016mm晶振,負(fù)載10pf,工作溫度-10~70°C,歐美松圖晶振,SMD石英晶振,進(jìn)口無源晶振,低老化晶振,USB接口晶振,辦公自動化晶振,音頻設(shè)備晶振,視覺藍(lán)牙應(yīng)用晶振,小型通信設(shè)備晶振.
SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振 特征
•±10 ppm /±10 ppm(公差/穩(wěn)定)可用
•超小型封裝
•AT-Cut基本原理
SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振 參數(shù)
項目
數(shù)值
附注
頻率
18.432MHz
AT-Cut Fundamental.
頻率公差 @ +25°C
±30PPM
See part numbering guide for options.
頻率穩(wěn)定性
±30PPM
See part numbering guide for options.
頻率穩(wěn)定性與老化
±2ppm Max
First year @ +25ºC.
工作溫度
-10°C to +70°C
See part numbering guide for options.
保存溫度
-40°C to +125°C
并聯(lián)電容 (C0)
5pF Max
負(fù)載電容 (CL)
10pF
See part numbering guide for options.
激勵功率
100μW Max
絕緣電阻
500MΩ
@ 100VDC ± 15V.
ESR-16.000MHz ~ 20.999MHz
100Ω
AT-Cut Fundamental.
SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振 尺寸圖
SUNTSU晶振編碼 | 尺寸 | 負(fù)載 | 頻率公差 | 頻率穩(wěn)定度 | 工作溫度 | 頻率 |
SXT21410BB17-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 18.432M |
SXT21410BB17-20.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 20.000M |
SXT21410BB17-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 22.1184M |
SXT21410BB17-24.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 24.000M |
SXT21410BB17-24.576M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 24.576M |
SXT21410BB17-25.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 25.000M |
SXT21410BB17-26.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 26.000M |
SXT21410BB17-27.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 27.000M |
SXT21410BB17-27.120M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 27.120M |
SXT21410BB17-30.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 30.000M |
SXT21410BB17-32.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 32.000M |
SXT21410BB17-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 37.400M |
SXT21410BB17-38.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±30ppm | -10°C - +70°C | 38.400M |
SXT21411DB16-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +60°C | 18.432M |
SXT21411DB16-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +60°C | 22.1184M |
SXT21411DB16-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +60°C | 37.400M |
SXT21411DB16-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +60°C | 50.000M |
SXT21411DB17-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +70°C | 16.384M |
SXT21411DB17-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +70°C | 18.432M |
SXT21411DB17-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +70°C | 22.1184M |
SXT21411DB17-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +70°C | 37.400M |
SXT21411DB17-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -10°C - +70°C | 50.000M |
SXT21411DB27-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -20°C - +70°C | 16.384M |
SXT21411DB27-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -20°C - +70°C | 18.432M |
SXT21411DB27-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -20°C - +70°C | 22.1184M |
SXT21411DB27-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -20°C - +70°C | 37.400M |
SXT21411DB27-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -20°C - +70°C | 50.000M |
SXT21411DB38-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -30°C - +85°C | 16.384M |
SXT21411DB38-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -30°C - +85°C | 18.432M |
SXT21411DB38-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -30°C - +85°C | 22.1184M |
SXT21411DB38-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -30°C - +85°C | 37.400M |
SXT21411DB38-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -30°C - +85°C | 50.000M |
SXT21411DB48-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -40°C - +85°C | 16.384M |
SXT21411DB48-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -40°C - +85°C | 18.432M |
SXT21411DB48-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -40°C - +85°C | 22.1184M |
SXT21411DB48-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -40°C - +85°C | 37.400M |
SXT21411DB48-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±30ppm | -40°C - +85°C | 50.000M |
SXT21411DC07-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | 0°C - +70°C | 16.384M |
SXT21411DC07-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | 0°C - +70°C | 18.432M |
SXT21411DC07-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | 0°C - +70°C | 22.1184M |
SXT21411DC07-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | 0°C - +70°C | 37.400M |
SXT21411DC07-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | 0°C - +70°C | 50.000M |
SXT21411DC16-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +60°C | 16.384M |
SXT21411DC16-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +60°C | 18.432M |
SXT21411DC16-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +60°C | 22.1184M |
SXT21411DC16-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +60°C | 37.400M |
SXT21411DC16-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +60°C | 50.000M |
SXT21411DC17-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +70°C | 16.384M |
SXT21411DC17-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +70°C | 18.432M |
SXT21411DC17-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +70°C | 22.1184M |
SXT21411DC17-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +70°C | 37.400M |
SXT21411DC17-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -10°C - +70°C | 50.000M |
SXT21411DC27-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -20°C - +70°C | 16.384M |
SXT21411DC27-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -20°C - +70°C | 18.432M |
SXT21411DC27-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -20°C - +70°C | 22.1184M |
SXT21411DC27-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -20°C - +70°C | 37.400M |
SXT21411DC27-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -20°C - +70°C | 50.000M |
SXT21411DC38-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -30°C - +85°C | 16.384M |
SXT21411DC38-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -30°C - +85°C | 18.432M |
SXT21411DC38-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -30°C - +85°C | 22.1184M |
SXT21411DC38-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -30°C - +85°C | 37.400M |
SXT21411DC38-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -30°C - +85°C | 50.000M |
SXT21411DC48-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -40°C - +85°C | 16.384M |
SXT21411DC48-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -40°C - +85°C | 18.432M |
SXT21411DC48-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -40°C - +85°C | 22.1184M |
SXT21411DC48-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -40°C - +85°C | 37.400M |
SXT21411DC48-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±25ppm | -40°C - +85°C | 50.000M |
SXT21411DD07-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | 0°C - +70°C | 16.384M |
SXT21411DD07-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | 0°C - +70°C | 18.432M |
SXT21411DD07-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | 0°C - +70°C | 22.1184M |
SXT21411DD07-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | 0°C - +70°C | 37.400M |
SXT21411DD07-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | 0°C - +70°C | 50.000M |
SXT21411DD16-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +60°C | 16.384M |
SXT21411DD16-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +60°C | 18.432M |
SXT21411DD16-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +60°C | 22.1184M |
SXT21411DD16-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +60°C | 37.400M |
SXT21411DD16-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +60°C | 50.000M |
SXT21411DD17-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +70°C | 16.384M |
SXT21411DD17-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +70°C | 18.432M |
SXT21411DD17-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +70°C | 22.1184M |
SXT21411DD17-37.400M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +70°C | 37.400M |
SXT21411DD17-50.000M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -10°C - +70°C | 50.000M |
SXT21411DD27-16.384M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -20°C - +70°C | 16.384M |
SXT21411DD27-18.432M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -20°C - +70°C | 18.432M |
SXT21411DD27-22.1184M | 2.0X1.6 SMD (4 PAD) CRYSTAL | 11pF | ±20ppm | ±20ppm | -20°C - +70°C | 22.1184M |
公司名:深圳市金洛鑫電子有限公司
聯(lián)系人:茹紅青
手機:13510569637
電話:0755-27837162
QQ號:657116624
微信公眾號:CITIZENCRYSTAL
搜狐公眾號:晶振石英晶振NDK晶振
郵箱:jinluodz@163.com
地址:深圳市寶安區(qū)41區(qū)甲岸路19號
網(wǎng)址:http://www.upap-pt.com/
相關(guān)的產(chǎn)品 / Related Products
- NKG車載多媒體晶振,S2SM進(jìn)口晶振,S2SM18.0000F16M23-EXT超小型晶振
NKG車載多媒體晶振,S2SM進(jìn)口晶振,S2SM18.0000F16M23-EXT超小型晶振,NKG晶振,S2SM晶振,石英晶振,無源晶振,S2SM18.0000F16M23-EXT晶振,四腳貼片晶振,石英晶體諧振器,2016mm晶振,SMD晶體,高精度晶振,輕薄小晶振,無鉛環(huán)保晶振,6G無線模塊晶振,筆記本電腦晶振,智能手機晶振,移動應(yīng)用晶振.特點:微型包裝尺寸2.0 x 1.6 x 0.5mm與4個墊,優(yōu)異的耐熱性和抗震性,真空密封,可靠性高,老化率低,符合AEC-Q200標(biāo)準(zhǔn)的汽車級產(chǎn)品可供選擇
- NKG晶振,S5GA12.2880F18E2Z-EXT,陶瓷貼片晶振,6G低成本晶振
NKG晶振,S5GA12.2880F18E2Z-EXT,陶瓷貼片晶振,6G低成本晶振,NKG晶振,S5GA進(jìn)口晶振,無源晶振,S5GA12.2880F18E2Z-EXT晶振,石英晶體諧振器,陶瓷晶振,5032mm晶振,二腳貼片晶振,SMD晶振,頻率12.288MHz,負(fù)載18pF,頻率容差20ppm,工作溫度-20~70°C,低成本晶振,無鉛環(huán)保晶振,小體積晶振,電腦外圍設(shè)備晶振,辦公自動化晶振,智能電視機晶振,音頻系統(tǒng)晶振.
- NKG晶振,CT20M26.0000F10V11-100,超小型熱敏晶體,6G電信應(yīng)用晶振
NKG晶振,CT20M26.0000F10V11-100,超小型熱敏晶體,6G電信應(yīng)用晶振,NKG晶振,CT20M熱敏晶體,石英晶振,CT20M26.0000F10V11-100晶振,無源晶振,晶體諧振器,2016mm晶振,四腳貼片晶振,SMD晶振,頻率26MHz,負(fù)載10pF,頻率容差10ppm,工作溫度-30~85°C,超小型晶振,高可靠性晶振,無鉛環(huán)保晶振,6G電信應(yīng)用程序晶振,藍(lán)牙模塊晶振,無線應(yīng)用晶振,智能設(shè)備晶振.
JLX-PD
金洛鑫產(chǎn)品系列
PRODUCT LINE
石英晶振
QuartzCrystal
- KDS晶振
- 愛普生晶振
- NDK晶振
- 京瓷晶振
- 精工晶振
- 西鐵城晶振
- 大河晶振
- 村田晶振
- 泰藝晶振
- TXC晶振
- 鴻星晶振
- 希華晶振
- 加高晶振
- 百利通亞陶晶振
- 嘉碩晶振
- 津綻晶振
- 瑪居禮晶振
- 富士晶振
- SMI晶振
- Lihom晶振
- SHINSUNG晶振
- NAKA晶振
- AKER晶振
- NKG晶振
- NJR晶振
- Sunny晶振
貼片晶振
SMDcrystal
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ITTI晶振
- Oscilent晶振
- ACT晶振
- Rubyquartz晶振
- MTI-milliren晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- 瑞薩renesas晶振
- Skyworks晶振