SXT11410AA38-32.000M,10pf,-30~85°C,SUNTSU晶振
頻率:32MHz
尺寸:1.6mm x 1.2mm
SXT11410AA38-32.000M,10pf,-30~85°C,SUNTSU晶振,SXT11410AA38-32.000M晶振,負(fù)載10pf,工作溫度-30~85°C,美國SUNTSU晶振,1612mm晶振,四腳貼片晶振,石英晶體諧振器,SXT114無源晶振 ,藍(lán)牙模塊晶振,無線網(wǎng)絡(luò)晶振,高密度應(yīng)用晶振.
SXT11410AA38-32.000M,10pf,-30~85°C,SUNTSU晶振,SXT11410AA38-32.000M晶振,負(fù)載10pf,工作溫度-30~85°C,美國SUNTSU晶振,1612mm晶振,四腳貼片晶振,石英晶體諧振器,SXT114無源晶振 ,藍(lán)牙模塊晶振,無線網(wǎng)絡(luò)晶振,高密度應(yīng)用晶振.
SXT11410AA38-32.000M,10pf,-30~85°C,SUNTSU晶振 特征
•±10 ppm /±10 ppm(公差/穩(wěn)定)可用
•超小型封裝
•AT-Cut基本原理
SXT11410AA38-32.000M,10pf,-30~85°C,SUNTSU晶振 參數(shù)
項(xiàng)目
數(shù)值
附注
頻率
32MHz
AT-Cut Fundamental.
頻率公差 @ +25°C
±50PPM
See part numbering guide for options.
頻率穩(wěn)定性
±50PPM
See part numbering guide for options.
頻率穩(wěn)定性與老化
±3ppm Max
First year @ +25ºC.
工作溫度
-30°C to +85°C
See part numbering guide for options.
保存溫度
-40°C to +95°C
并聯(lián)電容 (C0)
3pF Max
負(fù)載電容 (CL)
10pF
See part numbering guide for options.
激勵(lì)功率
100μW Max
絕緣電阻
500MΩ
@ 100VDC ± 15V.
ESR-24.000MHz~29.999MHz
150Ω
AT-Cut Fundamental.
ESR-30.000MHz~54.000MHz
150Ω
AT-Cut Fundamental.
SXT11410AA38-32.000M,10pf,-30~85°C,SUNTSU晶振 尺寸圖
SUNTSU晶振編碼 | 尺寸 | 負(fù)載 | 頻率公差 | 頻率穩(wěn)定度 | 工作溫度 | 頻率 |
SXT11410AA07-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 24.000M |
SXT11410AA07-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 25.000M |
SXT11410AA07-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 26.000M |
SXT11410AA07-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 27.000M |
SXT11410AA07-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 27.120M |
SXT11410AA07-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 30.000M |
SXT11410AA07-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 32.000M |
SXT11410AA07-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 38.400M |
SXT11410AA07-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | 0°C - +70°C | 40.000M |
SXT11410AA16-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 24.000M |
SXT11410AA16-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 25.000M |
SXT11410AA16-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 26.000M |
SXT11410AA16-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 27.000M |
SXT11410AA16-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 27.120M |
SXT11410AA16-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 30.000M |
SXT11410AA16-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 32.000M |
SXT11410AA16-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 38.400M |
SXT11410AA16-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +60°C | 40.000M |
SXT11410AA17-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 24.000M |
SXT11410AA17-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 25.000M |
SXT11410AA17-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 26.000M |
SXT11410AA17-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 27.000M |
SXT11410AA17-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 27.120M |
SXT11410AA17-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 30.000M |
SXT11410AA17-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 32.000M |
SXT11410AA17-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 38.400M |
SXT11410AA17-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -10°C - +70°C | 40.000M |
SXT11410AA27-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 24.000M |
SXT11410AA27-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 25.000M |
SXT11410AA27-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 26.000M |
SXT11410AA27-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | ±50ppm | ±50ppm | -20°C - +70°C | 27.000M | |
SXT11410AA27-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 27.120M |
SXT11410AA27-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 30.000M |
SXT11410AA27-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 32.000M |
SXT11410AA27-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 38.400M |
SXT11410AA27-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -20°C - +70°C | 40.000M |
SXT11410AA38-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 24.000M |
SXT11410AA38-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 25.000M |
SXT11410AA38-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 26.000M |
SXT11410AA38-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 27.000M |
SXT11410AA38-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 27.120M |
SXT11410AA38-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 30.000M |
SXT11410AA38-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 32.000M |
SXT11410AA38-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 38.400M |
SXT11410AA38-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -30°C - +85°C | 40.000M |
SXT11410AA48-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 24.000M |
SXT11410AA48-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 25.000M |
SXT11410AA48-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 26.000M |
SXT11410AA48-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 27.000M |
SXT11410AA48-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 27.120M |
SXT11410AA48-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 30.000M |
SXT11410AA48-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 32.000M |
SXT11410AA48-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 38.400M |
SXT11410AA48-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±50ppm | ±50ppm | -40°C - +85°C | 40.000M |
SXT11410BA07-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 24.000M |
SXT11410BA07-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 25.000M |
SXT11410BA07-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 26.000M |
SXT11410BA07-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 27.000M |
SXT11410BA07-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 27.120M |
SXT11410BA07-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 30.000M |
SXT11410BA07-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 32.000M |
SXT11410BA07-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 38.400M |
SXT11410BA07-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | 0°C - +70°C | 40.000M |
SXT11410BA16-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 24.000M |
SXT11410BA16-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 25.000M |
SXT11410BA16-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 26.000M |
SXT11410BA16-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 27.000M |
SXT11410BA16-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 27.120M |
SXT11410BA16-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 30.000M |
SXT11410BA16-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 32.000M |
SXT11410BA16-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 38.400M |
SXT11410BA16-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +60°C | 40.000M |
SXT11410BA17-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 24.000M |
SXT11410BA17-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 25.000M |
SXT11410BA17-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 26.000M |
SXT11410BA17-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 27.000M |
SXT11410BA17-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 27.120M |
SXT11410BA17-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 30.000M |
SXT11410BA17-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 32.000M |
SXT11410BA17-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 38.400M |
SXT11410BA17-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -10°C - +70°C | 40.000M |
SXT11410BA27-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 24.000M |
SXT11410BA27-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 25.000M |
SXT11410BA27-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 26.000M |
SXT11410BA27-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 27.000M |
SXT11410BA27-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 27.120M |
SXT11410BA27-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 30.000M |
SXT11410BA27-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 32.000M |
SXT11410BA27-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 38.400M |
SXT11410BA27-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -20°C - +70°C | 40.000M |
SXT11410BA38-24.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 24.000M |
SXT11410BA38-25.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 25.000M |
SXT11410BA38-26.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 26.000M |
SXT11410BA38-27.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 27.000M |
SXT11410BA38-27.120M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 27.120M |
SXT11410BA38-30.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 30.000M |
SXT11410BA38-32.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 32.000M |
SXT11410BA38-38.400M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 38.400M |
SXT11410BA38-40.000M | 1.6X1.2 SMD (4 PAD) CRYSTAL | 10pF | ±30ppm | ±50ppm | -30°C - +85°C | 40.000M |
公司名:深圳市金洛鑫電子有限公司
聯(lián)系人:茹紅青
手機(jī):13510569637
電話:0755-27837162
QQ號(hào):657116624
微信公眾號(hào):CITIZENCRYSTAL
搜狐公眾號(hào):晶振石英晶振NDK晶振
郵箱:jinluodz@163.com
地址:深圳市寶安區(qū)41區(qū)甲岸路19號(hào)
網(wǎng)址:http://www.upap-pt.com/
相關(guān)的產(chǎn)品 / Related Products
- DSC1001DL5-024.0000T,2520mm振蕩器,Microchip工業(yè)應(yīng)用晶振
- DSC1001DL5-024.0000T,2520mm振蕩器,Microchip工業(yè)應(yīng)用晶振,美國進(jìn)口晶振,Microchip晶振,型號(hào):DSC1001,編碼為:DSC1001DL5-024.0000T,頻率為:24MHz,電壓:1.8V-3.3V,工作溫度范圍:-40℃至+105℃,頻率穩(wěn)定性:±10ppm,小體積晶振尺寸:2.5x2.0mm封裝,四腳貼片晶振,有源晶振,耐高溫晶振,石英晶體振蕩器。應(yīng)用于:移動(dòng)通訊應(yīng)用,無線網(wǎng)絡(luò)晶振,監(jiān)控?cái)z像頭晶振,測(cè)試設(shè)備晶振,工業(yè)應(yīng)用等。
- CWX825-16.384M,7050mm,ConnorWinfield無線晶振,測(cè)量設(shè)備晶振
- CWX825-16.384M,7050mm,ConnorWinfield無線晶振,測(cè)量設(shè)備晶振,美國ConnorWinfield晶振,康納溫菲爾德晶振,型號(hào):CWX8xx系列,編碼為:CWX825-16.384M,頻率為:16.384MHz,頻率穩(wěn)定度:±50ppm,工作電壓:5.0V,CMOS輸出晶振,工作溫度范圍:-20℃至+70℃,小體積晶振尺寸:7.0x5.0mm安裝,四腳貼片晶振,有源晶振,7050晶振,SMD晶振,石英晶體振蕩器(XO),具有超小型,輕薄型,高品質(zhì),高性能,高可靠性,高穩(wěn)定性,低抖動(dòng)等特點(diǎn)。應(yīng)用于:電信晶振,無線晶振,醫(yī)療設(shè)備晶振,測(cè)量設(shè)備晶振,物聯(lián)網(wǎng)等應(yīng)用。
- M1325S156 25.000000,MtronPTI輕薄型晶振,5032mm,便攜式儀器晶振
- M1325S156 25.000000,MtronPTI輕薄型晶振,5032mm,便攜式儀器晶振,美國MtronPTI晶振,麥特倫皮晶振廠家,型號(hào):M1325系列晶振,編碼為:M1325S156 25.000000,頻率:25MHz,頻率穩(wěn)定性:±20ppm,頻率容差:±15ppm,負(fù)載電容:10pF,工作溫度范圍:-40℃至+85℃,小體積晶振尺寸:5.0x3.2mm封裝,四腳貼片晶振,無源晶振,石英晶振,5032晶振,,石英晶體諧振器,SMD晶振,具有超小型,輕薄型,高品質(zhì)晶振,高性能,高質(zhì)量,耐熱及耐環(huán)境等特點(diǎn)。進(jìn)口晶振應(yīng)用于:手持式電子設(shè)備,汽車電子晶振,PDA、GPS、MP3,便攜式儀器,無線藍(lán)牙晶振,智能家居等應(yīng)用。
JLX-PD
金洛鑫產(chǎn)品系列
PRODUCT LINE
石英晶振
QuartzCrystal
- KDS晶振
- 愛普生晶振
- NDK晶振
- 京瓷晶振
- 精工晶振
- 西鐵城晶振
- 大河晶振
- 村田晶振
- 泰藝晶振
- TXC晶振
- 鴻星晶振
- 希華晶振
- 加高晶振
- 百利通亞陶晶振
- 嘉碩晶振
- 津綻晶振
- 瑪居禮晶振
- 富士晶振
- SMI晶振
- Lihom晶振
- SHINSUNG晶振
- NAKA晶振
- AKER晶振
- NKG晶振
- NJR晶振
- Sunny晶振
貼片晶振
SMDcrystal
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ITTI晶振
- Oscilent晶振
- ACT晶振
- Rubyquartz晶振
- MTI-milliren晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- 瑞薩renesas晶振
- Skyworks晶振