SST20C33R48VE-38.000M,Suntsu進(jìn)口鐘振,6GWIFI應(yīng)用晶振
頻率:38MHZ
尺寸:20.0mm x 20.0mm
SST20C33R48VE-38.000M,Suntsu進(jìn)口鐘振,6GWIFI應(yīng)用晶振,VC-TCXO晶振,歐美石英晶振,SST20C33R48VE-38.000M晶振,Suntsu進(jìn)口鐘振,石英晶體振蕩器,頻率38MHz,負(fù)載15pF,電壓3.3V,工作溫度-40~85°C,測(cè)試與測(cè)量設(shè)備晶振,6GWIFI應(yīng)用晶振,光纖通道晶振,以太網(wǎng)晶振,醫(yī)療設(shè)備晶振.
SST20C33R48VE-38.000M,Suntsu進(jìn)口鐘振,6GWIFI應(yīng)用晶振,VC-TCXO晶振,歐美石英晶振,SST20C33R48VE-38.000M晶振,Suntsu進(jìn)口鐘振,石英晶體振蕩器,頻率38MHz,負(fù)載15pF,電壓3.3V,工作溫度-40~85°C,測(cè)試與測(cè)量設(shè)備晶振,6GWIFI應(yīng)用晶振,光纖通道晶振,以太網(wǎng)晶振,醫(yī)療設(shè)備晶振.
SST20C33R48VE-38.000M,Suntsu進(jìn)口鐘振,6GWIFI應(yīng)用晶振 參數(shù)
40%min
60%max
參數(shù)
數(shù)值
附注
頻率
38MHz
頻率容差at +25ºC
±0.3ppm
頻率穩(wěn)定性與工作溫度
±1ppm
頻率穩(wěn)定性與電源電壓
±0.1ppm
VDD ±5% Change
頻率穩(wěn)定性與負(fù)載
±0.1ppm
±5% Change
頻率穩(wěn)定性與老化
±1ppm
1 year, ±2.6ppm for 10years
工作溫度
-40~85°C
儲(chǔ)存溫度
-55~125°C
供電電壓
3.3V
電流
20mA max
輸出負(fù)載(CMOS)
15pF
高輸出邏輯電平(VOH)
0.9*VDD
低輸出邏輯電平(VOL)
0.1*VDD max
上升(TR)和下降(TF)時(shí)間
10ns max
對(duì)稱性(占空比)
啟動(dòng)時(shí)間
10ms max
頻率調(diào)制
3ppm
相位噪聲(典型)10Hz偏移
-70dBc/Hz
相位噪聲(典型)100Hz偏移
-115dBc/Hz
相位噪聲(典型)1KHz偏移
-132dBc/Hz
相位噪聲(典型)10KHz偏移
-144dBc/Hz
相位噪聲(典型)100KHz偏移
-150dBc/Hz
SST20C33R48VE-38.000M,Suntsu進(jìn)口鐘振,6GWIFI應(yīng)用晶振 尺寸圖
原廠編碼 | Logic | Jitter | Voltage | Stability | Operating Temp. |
SQG22C2A07-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | 0℃ - +70℃ |
SQG22C2A071-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | 0℃ - +70℃ |
SQG22C2A16-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -10℃ - +60℃ |
SQG22C2A161-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -10℃ - +60℃ |
SQG22C2A17-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -10℃ - +70℃ |
SQG22C2A171-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -10℃ - +70℃ |
SQG22C2A27-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -20℃ - +70℃ |
SQG22C2A271-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -20℃ - +70℃ |
SQG22C2A38-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -30℃ - +85℃ |
SQG22C2A381-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -30℃ - +85℃ |
SQG22C2A48-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -40℃ - +85℃ |
SQG22C2A481-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±50ppm | -40℃ - +85℃ |
SQG22C2B07-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | 0℃ - +70℃ |
SQG22C2B071-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | 0℃ - +70℃ |
SQG22C2B16-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -10℃ - +60℃ |
SQG22C2B161-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -10℃ - +60℃ |
SQG22C2B17-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -10℃ - +70℃ |
SQG22C2B171-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -10℃ - +70℃ |
SQG22C2B27-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -20℃ - +70℃ |
SQG22C2B271-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -20℃ - +70℃ |
SQG22C2B38-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -30℃ - +85℃ |
SQG22C2B381-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -30℃ - +85℃ |
SQG22C2B48-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -40℃ - +85℃ |
SQG22C2B481-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±30ppm | -40℃ - +85℃ |
SQG22C2C07-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | 0℃ - +70℃ |
SQG22C2C071-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | 0℃ - +70℃ |
SQG22C2C16-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -10℃ - +60℃ |
SQG22C2C161-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -10℃ - +60℃ |
SQG22C2C17-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -10℃ - +70℃ |
SQG22C2C171-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -10℃ - +70℃ |
SQG22C2C27-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -20℃ - +70℃ |
SQG22C2C271-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -20℃ - +70℃ |
SQG22C2C38-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -30℃ - +85℃ |
SQG22C2C381-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -30℃ - +85℃ |
SQG22C2C48-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -40℃ - +85℃ |
SQG22C2C481-8.000M-250.000M | CMOS | 1.5ps | 2.5V±5% | ±25ppm | -40℃ - +85℃ |
SQG22C3A07-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | 0℃ - +70℃ |
SQG22C3A071-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | 0℃ - +70℃ |
SQG22C3A16-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -10℃ - +60℃ |
SQG22C3A161-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -10℃ - +60℃ |
SQG22C3A17-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -10℃ - +70℃ |
SQG22C3A171-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -10℃ - +70℃ |
SQG22C3A27-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -20℃ - +70℃ |
SQG22C3A271-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -20℃ - +70℃ |
SQG22C3A38-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -30℃ - +85℃ |
SQG22C3A381-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -30℃ - +85℃ |
SQG22C3A48-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -40℃ - +85℃ |
SQG22C3A481-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±50ppm | -40℃ - +85℃ |
SQG22C3B07-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | 0℃ - +70℃ |
SQG22C3B071-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | 0℃ - +70℃ |
SQG22C3B16-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -10℃ - +60℃ |
SQG22C3B161-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -10℃ - +60℃ |
SQG22C3B17-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -10℃ - +70℃ |
SQG22C3B171-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -10℃ - +70℃ |
SQG22C3B27-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -20℃ - +70℃ |
SQG22C3B271-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -20℃ - +70℃ |
SQG22C3B38-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -30℃ - +85℃ |
SQG22C3B381-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -30℃ - +85℃ |
SQG22C3B48-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -40℃ - +85℃ |
SQG22C3B481-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±30ppm | -40℃ - +85℃ |
SQG22C3C07-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | 0℃ - +70℃ |
SQG22C3C071-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | 0℃ - +70℃ |
SQG22C3C16-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -10℃ - +60℃ |
SQG22C3C161-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -10℃ - +60℃ |
SQG22C3C17-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -10℃ - +70℃ |
SQG22C3C171-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -10℃ - +70℃ |
SQG22C3C27-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -20℃ - +70℃ |
SQG22C3C271-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -20℃ - +70℃ |
SQG22C3C38-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -30℃ - +85℃ |
SQG22C3C381-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -30℃ - +85℃ |
SQG22C3C48-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -40℃ - +85℃ |
SQG22C3C481-8.000M-250.000M | CMOS | 1.5ps | 3.3V±5% | ±25ppm | -40℃ - +85℃ |
SQG22L2A071-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | 0℃ - +70℃ |
SQG22L2A072-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | 0℃ - +70℃ |
SQG22L2A161-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -10℃ - +60℃ |
SQG22L2A162-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -10℃ - +60℃ |
SQG22L2A171-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -10℃ - +70℃ |
SQG22L2A172-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -10℃ - +70℃ |
SQG22L2A271-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -20℃ - +70℃ |
SQG22L2A272-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -20℃ - +70℃ |
SQG22L2A381-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -30℃ - +85℃ |
SQG22L2A382-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -30℃ - +85℃ |
SQG22L2A481-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -40℃ - +85℃ |
SQG22L2A482-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±50ppm | -40℃ - +85℃ |
SQG22L2B071-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | 0℃ - +70℃ |
SQG22L2B072-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | 0℃ - +70℃ |
SQG22L2B161-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -10℃ - +60℃ |
SQG22L2B162-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -10℃ - +60℃ |
SQG22L2B171-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -10℃ - +70℃ |
SQG22L2B172-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -10℃ - +70℃ |
SQG22L2B271-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -20℃ - +70℃ |
SQG22L2B272-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -20℃ - +70℃ |
SQG22L2B381-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -30℃ - +85℃ |
SQG22L2B382-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -30℃ - +85℃ |
SQG22L2B481-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -40℃ - +85℃ |
SQG22L2B482-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±30ppm | -40℃ - +85℃ |
SQG22L2C071-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | 0℃ - +70℃ |
SQG22L2C072-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | 0℃ - +70℃ |
SQG22L2C161-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -10℃ - +60℃ |
SQG22L2C162-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -10℃ - +60℃ |
SQG22L2C171-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +70°C |
SQG22L2C172-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -10°C - +70°C |
SQG22L2C271-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -20°C - +70°C |
SQG22L2C272-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -20°C - +70°C |
SQG22L2C381-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -30°C - +85°C |
SQG22L2C382-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -30°C - +85°C |
SQG22L2C481-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -40°C - +85°C |
SQG22L2C482-8.000M-1500.000M | LVDS | 1.5ps | 2.5V±5% | ±25ppm | -40°C - +85°C |
SQG22L3A071-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | 0°C - +70°C |
SQG22L3A072-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | 0°C - +70°C |
SQG22L3A161-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +60°C |
SQG22L3A162-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +60°C |
SQG22L3A171-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +70°C |
SQG22L3A172-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -10°C - +70°C |
SQG22L3A271-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -20°C - +70°C |
SQG22L3A272-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -20°C - +70°C |
SQG22L3A381-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -30°C - +85°C |
SQG22L3A382-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -30°C - +85°C |
SQG22L3A481-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -40°C - +85°C |
SQG22L3A482-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±50ppm | -40°C - +85°C |
SQG22L3B071-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | 0°C - +70°C |
SQG22L3B072-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | 0°C - +70°C |
SQG22L3B161-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +60°C |
SQG22L3B162-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +60°C |
SQG22L3B171-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +70°C |
SQG22L3B172-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -10°C - +70°C |
SQG22L3B271-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -20°C - +70°C |
SQG22L3B272-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -20°C - +70°C |
SQG22L3B381-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -30°C - +85°C |
SQG22L3B382-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -30°C - +85°C |
SQG22L3B481-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -40°C - +85°C |
SQG22L3B482-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±30ppm | -40°C - +85°C |
SQG22L3C071-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | 0°C - +70°C |
SQG22L3C072-8.000M-1500.000M | LVDS | 1.5ps | 3.3V±5% | ±25ppm | 0°C - +70°C |
公司名:深圳市金洛鑫電子有限公司
聯(lián)系人:茹紅青
手機(jī):13510569637
電話:0755-27837162
QQ號(hào):657116624
微信公眾號(hào):CITIZENCRYSTAL
搜狐公眾號(hào):晶振石英晶振NDK晶振
郵箱:jinluodz@163.com
地址:深圳市寶安區(qū)41區(qū)甲岸路19號(hào)
網(wǎng)址:http://www.upap-pt.com/
相關(guān)的產(chǎn)品 / Related Products
- 奧斯康利美國(guó)高品質(zhì)晶振,276環(huán)保晶振,276-16.0M-30-L-TR網(wǎng)絡(luò)終端晶振
- 奧斯康利美國(guó)高品質(zhì)晶振,276環(huán)保晶振,276-16.0M-30-L-TR網(wǎng)絡(luò)終端晶振,美國(guó)奧斯康利晶振公司,Oscilent晶振,276晶振,276-16.0M-30-L-TR晶振,特點(diǎn):成本效益,低配置,節(jié)省空間的設(shè)計(jì),磁帶和卷軸,符合RoHs/無(wú)鉛標(biāo)準(zhǔn)。超薄型晶振,低損耗晶振,石英晶振,歐美進(jìn)口晶振,高品質(zhì)晶振,5032晶振,北斗衛(wèi)星定位模塊晶振,無(wú)人機(jī)晶振,6G無(wú)線網(wǎng)晶振,高精度晶振,貼片晶振,無(wú)源晶振,高精度晶振,6G通訊設(shè)備晶振,無(wú)線傳輸晶振,局域網(wǎng)晶振,小體積晶振,低損耗晶振 。
- Oscilent美國(guó)表晶,223-000306-20-LF-TR車載多媒體晶振,223環(huán)保無(wú)鉛晶振
- Oscilent美國(guó)表晶,223-000306-20-LF-TR車載多媒體晶振,223環(huán)保無(wú)鉛晶振,美國(guó)Oscilent晶振公司,奧斯康利晶振,223系列晶振,223-000306-20-LF-TR晶振,歐美進(jìn)口晶振,高品質(zhì)晶振,貼片晶振,四腳晶振,陶瓷晶振,SMD晶振,無(wú)源晶振,高精度晶振,6G通訊設(shè)備晶振,無(wú)線傳輸晶振,局域網(wǎng)晶振,小體積晶振,低損耗晶振 ,北斗衛(wèi)星晶振,無(wú)線網(wǎng)晶振,高精度晶振。特點(diǎn):低輪廓,具有長(zhǎng)期穩(wěn)定性,行業(yè)標(biāo)準(zhǔn)面積,優(yōu)異的抗震性,優(yōu)異的環(huán)境特性,磁帶和卷軸,符合RoHs /無(wú)鉛標(biāo)準(zhǔn)。
- 奧斯康利7015晶振,224進(jìn)口音叉晶體,224-000307-20-TR通訊設(shè)備晶振
- 奧斯康利7015晶振,224進(jìn)口音叉晶體,224-000307-20-TR通訊設(shè)備晶振,美國(guó)奧斯康利晶振公司,Oscilent晶振,224系列晶振,224-000307-20-TR晶振,7015晶振,SMD晶振,音叉晶振,歐美進(jìn)口晶振,高品質(zhì)晶振,貼片晶振,四腳晶振,進(jìn)口晶振,陶瓷晶振,無(wú)源晶振,高精度晶振,6G通訊設(shè)備晶振,無(wú)線傳輸晶振,局域網(wǎng)晶振,小體積晶振,低損耗晶振 ,北斗衛(wèi)星晶振,無(wú)線網(wǎng)晶振,高精度晶振。特點(diǎn):低輪廓,具有長(zhǎng)期穩(wěn)定性,行業(yè)標(biāo)準(zhǔn)面積,優(yōu)異的抗震性,優(yōu)異的環(huán)境特性,磁帶和卷軸,符合RoHs /無(wú)鉛標(biāo)準(zhǔn)。
JLX-PD
金洛鑫產(chǎn)品系列
PRODUCT LINE
石英晶振
QuartzCrystal
- KDS晶振
- 愛普生晶振
- NDK晶振
- 京瓷晶振
- 精工晶振
- 西鐵城晶振
- 大河晶振
- 村田晶振
- 泰藝晶振
- TXC晶振
- 鴻星晶振
- 希華晶振
- 加高晶振
- 百利通亞陶晶振
- 嘉碩晶振
- 津綻晶振
- 瑪居禮晶振
- 富士晶振
- SMI晶振
- Lihom晶振
- SHINSUNG晶振
- NAKA晶振
- AKER晶振
- NKG晶振
- NJR晶振
- Sunny晶振
貼片晶振
SMDcrystal
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ITTI晶振
- Oscilent晶振
- ACT晶振
- Rubyquartz晶振
- MTI-milliren晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- 瑞薩renesas晶振
- Skyworks晶振