XRCGB27M120F0Z00R0,2016mm,27.12MHz,100ppm,6pf
頻率:27.12MHZ
尺寸:2.0mm×1.6mm
XRCGB27M120F0Z00R0,2016mm,27.12MHz,100ppm,6pf,XRCGB27M120F0Z00R0晶振,HCR2016石英晶體,尺寸2016mm,頻率27.12MHz,精度100ppm,負(fù)載電容6pf,數(shù)字電表晶振,智能家居晶振,醫(yī)療設(shè)備晶振,無線模塊應(yīng)用晶振.
XRCGB27M120F0Z00R0,2016mm,27.12MHz,100ppm,6pf,XRCGB27M120F0Z00R0晶振,HCR2016石英晶體,尺寸2016mm,頻率27.12MHz,精度100ppm,負(fù)載電容6pf,數(shù)字電表晶振,智能家居晶振,醫(yī)療設(shè)備晶振,無線模塊應(yīng)用晶振.
XRCGB27M120F0Z00R0,2016mm,27.12MHz,100ppm,6pf
型號 | HCR2016 |
頻率 | 27.1200MHz |
頻率公差 | ±10ppm max.(25±3℃) |
工作溫度范圍 | -40℃ to 105℃ |
頻率溫度特性 | ±100ppm max. |
頻率老化 | ±5ppm max./year |
清洗 | Notavailable |
負(fù)載電容量 | 6pF |
等效串聯(lián)電阻(max.) | 150Ω |
驅(qū)動電平(max.) | 300μW |
形狀 | SMD |
XRCGB27M120F0Z00R0,2016mm,27.12MHz,100ppm,6pf 特性
1. 該系列適用于各種應(yīng)用場合,是高精度諧振器
2.諧振器的尺寸非常小(2.0 x 1.6 x 0.7 (mm)),并有助于減少安裝面積
3.該系列產(chǎn)品符合RoHS指令,無鉛
4.基于村田公司優(yōu)良的封裝技術(shù)和高優(yōu)質(zhì)石英晶體元件,實現(xiàn)小尺寸、高品質(zhì)準(zhǔn)確性諧振器
XRCGB27M120F0Z00R0,2016mm,27.12MHz,100ppm,6pf
原廠編碼 | 型號 | 頻率 | 頻率公差 | 頻率溫度特性 | 負(fù)載電容量 | 工作溫度 |
XRCGB24M000F0G00R0 | HCR2016 | 24.0000MHz | ±100ppm | ±50ppm | 6pF | -40℃ to 85℃ |
XRCGB24M000F0L00R0 | HCR2016 | 24.0000MHz | ±100ppm | ±50ppm | 6pF | -30℃ to 85℃ |
XRCGB24M000F0Z00R0 | HCR2016 | 24.0000MHz | ±100ppm | ±100ppm | 6pF | -40℃ to 105℃ |
XRCGB24M000F1H00R0 | HCR2016 | 24.0000MHz | ±10ppm | ±10ppm | 6pF | -20℃ to 70℃ |
XRCGB24M000F1H01R0 | HCR2016 | 24.0000MHz | ±10ppm | ±10ppm | 8pF | -20℃ to 70℃ |
XRCGB24M000F1H02R0 | HCR2016 | 24.0000MHz | ±10ppm | ±10ppm | 10pF | -20℃ to 70℃ |
XRCGB24M000F1H03R0 | HCR2016 | 24.0000MHz | ±10ppm | ±10ppm | 12pF | -20℃ to 70℃ |
XRCGB24M000F2P00R0 | HCR2016 | 24.0000MHz | ±20ppm | ±20ppm | 6pF | -30℃ to 85℃ |
XRCGB24M000F2P01R0 | HCR2016 | 24.0000MHz | ±20ppm | ±20ppm | 8pF | -30℃ to 85℃ |
XRCGB24M000F2P02R0 | HCR2016 | 24.0000MHz | ±20ppm | ±20ppm | 10pF | -30℃ to 85℃ |
XRCGB24M000F3A00R0 | HCR2016 | 24.0000MHz | ±30ppm | ±35ppm | 6pF | -40℃ to 125℃ |
XRCGB24M000F3G00R0 | HCR2016 | 24.0000MHz | ±30ppm | ±50ppm | 6pF | -40℃ to 85℃ |
XRCGB24M000F3M00R0 | HCR2016 | 24.0000MHz | ±30ppm | ±40ppm | 6pF | -30℃ to 85℃ |
XRCGB24M000F3M01R0 | HCR2016 | 24.0000MHz | ±30ppm | ±40ppm | 8pF | -30℃ to 85℃ |
XRCGB24M000F3M02R0 | HCR2016 | 24.0000MHz | ±30ppm | ±40ppm | 10pF | -30℃ to 85℃ |
XRCGB24M000F3M13R0 | HCR2016 | 24.0000MHz | ±30ppm | ±40ppm | 8.5pF | -30℃ to 85℃ |
XRCGB24M000F3M19R0 | HCR2016 | 24.0000MHz | ±30ppm | ±40ppm | 6pF | -40℃ to 85℃ |
XRCGB24M000F3N00R0 | HCR2016 | 24.0000MHz | ±30ppm | ±30ppm | 6pF | -20℃ to 85℃ |
XRCGB24M000FAN00R0 | HCR2016 | 24.0000MHz | ±25ppm | ±25ppm | 6pF | -10℃ to 70℃ |
XRCGB24M000FBP12R0 | HCR2016 | 24.0000MHz | ±15ppm | ±20ppm | 6pF | -30℃ to 85℃ |
XRCGB24M576F0G00R0 | HCR2016 | 24.5760MHz | ±100ppm | ±50ppm | 6pF | -40℃ to 85℃ |
XRCGB24M576F0L00R0 | HCR2016 | 24.5760MHz | ±100ppm | ±50ppm | 6pF | -30℃ to 85℃ |
XRCGB24M576F0Z00R0 | HCR2016 | 24.5760MHz | ±100ppm | ±100ppm | 6pF | -40℃ to 100℃ |
XRCGB24M576F3G00R0 | HCR2016 | 24.5760MHz | ±30ppm | ±50ppm | 6pF | -40℃ to 85℃ |
XRCGB24M576F3M00R0 | HCR2016 | 24.5760MHz | ±30ppm | ±40ppm | 6pF | -30℃ to 85℃ |
XRCGB24M576F3M01R0 | HCR2016 | 24.5760MHz | ±30ppm | ±40ppm | 8pF | -30℃ to 85℃ |
XRCGB24M576F3M02R0 | HCR2016 | 24.5760MHz | ±30ppm | ±40ppm | 10pF | -30℃ to 85℃ |
XRCGB24M576F3N00R0 | HCR2016 | 24.5760MHz | ±30ppm | ±30ppm | 6pF | -30℃ to 85℃ |
XRCGB24M576FAN00R0 | HCR2016 | 24.5760MHz | ±25ppm | ±25ppm | 6pF | -10℃ to 70℃ |
XRCGB25M000F0G00R0 | HCR2016 | 25.0000MHz | ±100ppm | ±50ppm | 6pF | -40℃ to 85℃ |
XRCGB25M000F0L00R0 | HCR2016 | 25.0000MHz | ±100ppm | ±50ppm | 6pF | -30℃ to 85℃ |
XRCGB25M000F0Z00R0 | HCR2016 | 25.0000MHz | ±100ppm | ±100ppm | 6pF | -40℃ to 105℃ |
XRCGB25M000F1H00R0 | HCR2016 | 25.0000MHz | ±10ppm | ±10ppm | 6pF | -20℃ to 70℃ |
XRCGB25M000F1H01R0 | HCR2016 | 25.0000MHz | ±10ppm | ±10ppm | 8pF | -20℃ to 70℃ |
XRCGB25M000F1H02R0 | HCR2016 | 25.0000MHz | ±10ppm | ±10ppm | 10pF | -20℃ to 70℃ |
XRCGB25M000F1H03R0 | HCR2016 | 25.0000MHz | ±10ppm | ±10ppm | 12pF | -20℃ to 70℃ |
XRCGB25M000F2P00R0 | HCR2016 | 25.0000MHz | ±20ppm | ±20ppm | 6pF | -30℃ to 85℃ |
XRCGB25M000F2P01R0 | HCR2016 | 25.0000MHz | ±20ppm | ±20ppm | 8pF | -30℃ to 85℃ |
XRCGB25M000F2P02R0 | HCR2016 | 25.0000MHz | ±20ppm | ±20ppm | 10pF | -30℃ to 85℃ |
XRCGB25M000F3A00R0 | HCR2016 | 25.0000MHz | ±30ppm | ±35ppm | 6pF | -40℃ to 125℃ |
XRCGB25M000F3G00R0 | HCR2016 | 25.0000MHz | ±30ppm | ±50ppm | 6pF | -40℃ to 85℃ |
XRCGB25M000F3M00R0 | HCR2016 | 25.0000MHz | ±30ppm | ±40ppm | 6pF | -30℃ to 85℃ |
XRCGB25M000F3M01R0 | HCR2016 | 25.0000MHz | ±30ppm | ±40ppm | 8pF | -30℃ to 85℃ |
XRCGB25M000F3M02R0 | HCR2016 | 25.0000MHz | ±30ppm | ±40ppm | 10pF | -30℃ to 85℃ |
XRCGB25M000F3M04R0 | HCR2016 | 25.0000MHz | ±30ppm | ±40ppm | 4.5pF | -30℃ to 85℃ |
XRCGB25M000F3M18R0 | HCR2016 | 25.0000MHz | ±30ppm | ±40ppm | 12pF | -30℃ to 85℃ |
XRCGB25M000F3N00R0 | HCR2016 | 25.0000MHz | ±30ppm | ±30ppm | 6pF | -20℃ to 85℃ |
公司名:深圳市金洛鑫電子有限公司
聯(lián)系人:茹紅青
手機(jī):13510569637
電話:0755-27837162
QQ號:657116624
微信公眾號:CITIZENCRYSTAL
搜狐公眾號:晶振石英晶振NDK晶振
郵箱:jinluodz@163.com
地址:深圳市寶安區(qū)41區(qū)甲岸路19號
網(wǎng)址:http://www.upap-pt.com/
相關(guān)的產(chǎn)品 / Related Products
- CWX825-16.384M,7050mm,ConnorWinfield無線晶振,測量設(shè)備晶振
- CWX825-16.384M,7050mm,ConnorWinfield無線晶振,測量設(shè)備晶振,美國ConnorWinfield晶振,康納溫菲爾德晶振,型號:CWX8xx系列,編碼為:CWX825-16.384M,頻率為:16.384MHz,頻率穩(wěn)定度:±50ppm,工作電壓:5.0V,CMOS輸出晶振,工作溫度范圍:-20℃至+70℃,小體積晶振尺寸:7.0x5.0mm安裝,四腳貼片晶振,有源晶振,7050晶振,SMD晶振,石英晶體振蕩器(XO),具有超小型,輕薄型,高品質(zhì),高性能,高可靠性,高穩(wěn)定性,低抖動等特點。應(yīng)用于:電信晶振,無線晶振,醫(yī)療設(shè)備晶振,測量設(shè)備晶振,物聯(lián)網(wǎng)等應(yīng)用。
- FOX1210晶振,FK124汽車收音機(jī)晶體,FK124EIWM0.032768-T5耐高溫晶振
- FOX1210晶振,FK124汽車收音機(jī)晶體,FK124EIWM0.032768-T5耐高溫晶振,??怂咕д瘢绹д?,FK124晶振,石英晶體,表晶,耐高溫晶振,無源晶振,汽車收音機(jī)晶振,貼片晶振,智能手表晶振,音叉晶振,32.768KHz晶振,超小型晶振,1210晶振,SMD晶振,無源晶振,醫(yī)療設(shè)備晶振,移動通訊晶振,微型晶振,汽車晶振,汽車輔助駕駛晶振,中控系統(tǒng)晶振,FOX晶振公司,通過創(chuàng)造尖端產(chǎn)品,提高石英晶振的精度性能,可靠性與準(zhǔn)確性。環(huán)保無鉛晶振,低損耗晶振,高精度晶振,二腳晶振,進(jìn)口晶振。
- WXFSR-32K768-12.5,富通晶振,KHZ音叉晶體,6G低成本晶振
WXFSR-32K768-12.5,富通晶振,KHZ音叉晶體,6G低成本晶振,富通晶振,進(jìn)口晶振,WXFSR音叉晶體,圓柱晶振,WXFSR-32K768-12.5晶振,無源晶振,石英晶體諧振器,2*6mm晶振,SMD晶體,頻率32.768KHz,負(fù)載12.5pF,頻率容差20ppm,工作溫度-40~85°C,小體積晶振,高可靠性晶振,具有經(jīng)濟(jì)成本性能,微處理器時鐘晶振,智能手表晶振,數(shù)字電表晶振,移動電話晶振.
JLX-PD
金洛鑫產(chǎn)品系列
PRODUCT LINE
石英晶振
QuartzCrystal
- KDS晶振
- 愛普生晶振
- NDK晶振
- 京瓷晶振
- 精工晶振
- 西鐵城晶振
- 大河晶振
- 村田晶振
- 泰藝晶振
- TXC晶振
- 鴻星晶振
- 希華晶振
- 加高晶振
- 百利通亞陶晶振
- 嘉碩晶振
- 津綻晶振
- 瑪居禮晶振
- 富士晶振
- SMI晶振
- Lihom晶振
- SHINSUNG晶振
- NAKA晶振
- AKER晶振
- NKG晶振
- NJR晶振
- Sunny晶振
貼片晶振
SMDcrystal
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ITTI晶振
- Oscilent晶振
- ACT晶振
- Rubyquartz晶振
- MTI-milliren晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- 瑞薩renesas晶振
- Skyworks晶振