Skyworks振蕩器,LVDS差分晶振,549BBAA000368BCGR,6G低抖動(dòng)晶振
頻率:122.88MHZ
尺寸:5.0mm x 3.2mm
Skyworks振蕩器,LVDS差分晶振,549BBAA000368BCGR,6G低抖動(dòng)晶振,Skyworks晶振,Si549石英晶體振蕩器,LVDS差分晶振,進(jìn)口有源晶振,549BBAA000368BCGR晶振,5032mm晶振,頻率122.88MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性10ppm,6G低抖動(dòng)晶振,高穩(wěn)定性晶振,FPGA/ASIC時(shí)鐘晶振,存儲(chǔ)器晶振,搜索加速晶振,視頻播放器晶振.
Skyworks振蕩器,LVDS差分晶振,549BBAA000368BCGR,6G低抖動(dòng)晶振,Skyworks晶振,Si549石英晶體振蕩器,549BBAA000368BCGR晶振,5032mm晶振,LVDS差分晶振,進(jìn)口有源晶振,頻率122.88MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性10ppm,6G低抖動(dòng)晶振,高穩(wěn)定性晶振,FPGA/ASIC時(shí)鐘晶振,存儲(chǔ)器晶振,搜索加速晶振,視頻播放器晶振.
Skyworks振蕩器,LVDS差分晶振,549BBAA000368BCGR,6G低抖動(dòng)晶振特點(diǎn):
•I2C可編程到任何頻率從0.2到1500 MHz,分辨率< 1 ppb
•超低抖動(dòng):95 fs類(lèi)型RMS (12 kHz - 20 MHz)
•配置多達(dá)4引腳可選擇的啟動(dòng)頻率
•I2C接口支持100kbps、400kbps和1Mbps(快速模式+)
•出色的PSNR和電源抗噪性:-80 dBc類(lèi)型
•3.3 V, 2.5 V和1.8 V VDD供電操作從相同的零件號(hào)
•LVPECL, LVDS, CML, HCSL, CMOS和Dual CMOS輸出選項(xiàng)
•2.5x3.2, 3.2x5, 5x7 mm包裝選項(xiàng)
•樣品交付周期為1-2周
Skyworks振蕩器,LVDS差分晶振,549BBAA000368BCGR,6G低抖動(dòng)晶振參數(shù)表
項(xiàng)目
符號(hào)
規(guī)格說(shuō)明
條件
額定頻率
f_nom
122.88MHz
請(qǐng)聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息
電源電壓
Vcc
3.3V
儲(chǔ)存溫度
T_stg
-55℃~+125℃
裸存
工作溫度
T_use
-40℃~ +85℃
頻率穩(wěn)定性
f_tol
±10 ppm
+25℃,超出標(biāo)準(zhǔn)的規(guī)格說(shuō)明請(qǐng)聯(lián)系我們以便獲取相關(guān)信息
電源電流
IDD
121mA Max
對(duì)稱(chēng)性(占空比)
SYM
45%~55%
在輸出交叉點(diǎn)
輸出電壓
VOC
1.275V Max
VO
0.9Vpp Max
輸入電壓
VIH
70%VDD Min
VIL
30%VDD Max
上升下降時(shí)間
tr/tf
350ps Max
起始時(shí)間
t str
3ms Max
相位抖動(dòng)
tpj
150fs Max
Skyworks振蕩器,LVDS差分晶振,549BBAA000368BCGR,6G低抖動(dòng)晶振尺寸圖
原廠編碼 | 品牌 | 型號(hào) | 頻率 | 輸出 | 電壓 | 頻率穩(wěn)定性 | 工作溫度 |
549BAAB000212BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACB000148ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 24.576 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAC000118ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002128ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CCCC000141ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 56.32 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BABA000368ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 122.88 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000426ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 145 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB001589ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAA001968ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BAAC001741ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB000118ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000141ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 56.32 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CAAC000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAA001968ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACA001937ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002127ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCBA000122ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 1 GHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CAAA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACB000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAB000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCCB002129ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 199 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCCB000126ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CBAC000508ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549DACB001619ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000112ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CCAC000118ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549GCDC002122ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 71.135 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549AAAA001372ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 7 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAA000133ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 500 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCCB001125ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549ACAA000111ACG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549DAAB001963BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 304.125 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002127ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CAAC000385BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000426ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 145 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000385BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CBAC000508ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549DAAA000485BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 625 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002128ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 200 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAA000798BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 1 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000111BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549GAAA000956BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 6.78 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000115BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ABAB000115BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BCAA000131BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 120 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CCAC002099BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 1 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549AAAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000306BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAA000368BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 122.88 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BAAB000544BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ABAA000131BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 120 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BCAC000177BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 297 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAB000118ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB001623BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACA000420BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 644.53125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACA001937ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAC000118BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CABC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAA000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BABC002152BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 21.3333333 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000306BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 22.5792 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000115BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCCB002129ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 199 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CAAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549GCDC002122ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 71.135 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549DACB001619ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ABAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BACB000148ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 24.576 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549GCAC000111BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CBAC000112BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BACA000281BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 840 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000111BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549GAAA000956BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 6.78 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA001372ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 7 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAA000133ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 500 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BABC002152BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 21.3333333 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC001444BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 38.4 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAA000313BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 300 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549AAAA000118BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB000212BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000141ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 56.32 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCAA000131BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 120 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAA000115BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAA000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAB001269BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAC000177BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 297 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAA001968ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000148BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 24.576 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC001741ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 70.656 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAB000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549ACAA000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCAA000111BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCAA000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCCB001125ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BACC000520BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000544BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549AADA000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BCAC000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CBAC000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BACA000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAA000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCAB000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BBAA000313BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 300 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549CAAC000112ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000118BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC001840BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 33.33 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAB000112BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549CAAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000111ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BAAC000544BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC001840BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 33.33 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAA000798BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 1 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAA001968ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 1.2 GHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BAAB000115BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BCBA000122ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 1 GHz | LVDS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549DABB001895BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549AAAC000118ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ABAA000131BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 120 MHz | LVPECL | 2.5V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549CCAC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549ACAA000118BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549DCAC000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CML | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BACA000420BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 644.53125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CAAC000148BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 24.576 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549ACAA000112BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 10 MHz | LVPECL | 2.5V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549CABC000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CMOS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAC000118BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 156.25 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549DAAB001963BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 304.125 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACB001812BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 148.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BBAB000115BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±10ppm | -40°C ~ 85°C |
549BAAA000121BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549DABB001895BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CML | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BAAB001589ACGR | Skyworks Solutions Inc. | Ultra™ Si549 | 125 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549DCAC000121BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 100 MHz | CML | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
549BACA000281BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 840 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549BACB001812BCG | Skyworks Solutions Inc. | Ultra™ Si549 | 148.5 MHz | LVDS | 1.8V ~ 3.3V | ±20ppm | -40°C ~ 85°C |
549CCAC000885BCGR | Skyworks Solutions Inc. | Ultra™ Si549 | 32.768 MHz | CMOS | 1.8V ~ 3.3V | ±7ppm | -40°C ~ 85°C |
