精品人妻无码中字系列,我爱我色成人网,国产无圣光一区福利二区,欧美 色 图 亚洲 综合

您好,歡迎踏入金洛鑫電子有限公司

金洛鑫公眾號 金洛鑫公眾號 | 關于金洛鑫| 添加收藏| 網(wǎng)站地圖| 會員登錄| 會員注冊

熱門關鍵詞 : 石英晶體諧振器進口晶振精工晶振京瓷晶振西鐵城晶振鴻星晶振石英晶振加高晶振希華晶振NDK晶振村田晶振

prevnext

SG-210STF12.2880ML0|-40~85°C|12.288MHz|2520mm

頻率:12.288MHZ

尺寸:2.5mm×2.0mm×0.8mm

SG-210STF12.2880ML0|-40~85°C|12.288MHz|2520mm  ,SG-210STF12.2880ML0晶振,工作溫度-40~85°C,頻率12.288MHz,2520mm晶振,日本EPSON晶振,耐高溫晶振,石英晶體振蕩器,進口SMD晶振,汽車電子晶振,通訊設備晶振,無線網(wǎng)絡晶振,醫(yī)療設備晶振.

訂購熱線:0755-27837162
QQ咨詢 點擊這里給我發(fā)消息


EPSON-1

 SG-210STF12.2880ML0|-40~85°C|12.288MHz|2520mm  ,SG-210STF12.2880ML0晶振,工作溫度-40~85°C,頻率12.288MHz,2520mm晶振,日本EPSON晶振,耐高溫晶振,石英晶體振蕩器,進口SMD晶振,汽車電子晶振,通訊設備晶振,無線網(wǎng)絡晶振,醫(yī)療設備晶振.

高端數(shù)碼電子諧振器,8045陶瓷殼2P晶振,NX8045GE晶振

SG-210STF12.2880ML0|-40~85°C|12.288MHz|2520mm參數(shù)表

項目 符號 規(guī)格說明 條件
額定頻率 f_nom 12.288MHz 請聯(lián)系我們以便獲取其它可用頻率的相關信息
電源電壓 Vcc 1.6V~3.6V
儲存溫度 T_stg -40℃~+125℃ 開封裸存
工作溫度 T_use -40℃~ +85℃
頻率穩(wěn)定度 f_tol ±50 ppm -40℃~ +85℃
功耗 Icc 1.8mA Max  無負載條件, 1MHz020MHz
待機電流 I_std 2.7µA  ST=GND
占空比 SYM 45%~55% 50%Vcc極,L_CMOS≤15pf 
輸出電壓 VOH Vcc-0.4V Min
VOL 0.4V Max
輸出負載條件(CMOS) L_CMOS 15pF Max
輸入電壓 VIH 80 % VCC Min. ST 終端
VIL 20 % VCC Max.
上升/下降時間 tr/ tf 3 ns Max.
20 % VCC ~ 80 % VCC 
L_CMOS 15 pF
振蕩啟動時間 t_str 3 ms Max. 在 90 % VCC  時,所需時間為 0  
頻率老化 f_aging   3 × 10-6 / year Max. +25 °C,  第一年,Vcc=1.8V, 2.5V, 3.3V
相位噪音 C/N - 145 dBc/Hz Typ . @1kHz ,f0=48MHz
- 158 dBc/Hz Typ . @100kHz ,f0=48MHz
- 161 dBc/Hz Typ . @Floor Lv.

高端數(shù)碼電子諧振器,8045陶瓷殼2P晶振,NX8045GE晶振

SG-210STF12.2880ML0|-40~85°C|12.288MHz|2520mm尺寸圖

SG-210STF 2520 CMOS

編碼 型號 頻率 尺寸 輸出方式 電源電壓 工作溫度
X1G0041710002 SG-210STF 33.300000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710005 SG-210STF 1.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710006 SG-210STF 1.843200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710007 SG-210STF 2.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710008 SG-210STF 3.686400 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710009 SG-210STF 4.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710010 SG-210STF 4.096000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710011 SG-210STF 5.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710012 SG-210STF 6.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710013 SG-210STF 6.144000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710014 SG-210STF 7.372800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710015 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710016 SG-210STF 10.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710017 SG-210STF 11.289600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710018 SG-210STF 12.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710019 SG-210STF 12.288000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710020 SG-210STF 12.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710021 SG-210STF 13.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710022 SG-210STF 13.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710023 SG-210STF 13.560000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710024 SG-210STF 14.318180 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710025 SG-210STF 14.745600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710026 SG-210STF 15.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710027 SG-210STF 16.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710028 SG-210STF 19.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710029 SG-210STF 20.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710030 SG-210STF 22.579200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710031 SG-210STF 24.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710032 SG-210STF 24.576000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710033 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710034 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710035 SG-210STF 27.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710036 SG-210STF 27.120000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710037 SG-210STF 28.636360 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710038 SG-210STF 29.491200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710039 SG-210STF 30.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710040 SG-210STF 32.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710041 SG-210STF 33.333000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710042 SG-210STF 36.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710043 SG-210STF 37.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710044 SG-210STF 38.400000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710045 SG-210STF 40.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710046 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710047 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710048 SG-210STF 52.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710049 SG-210STF 54.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710052 SG-210STF 8.192000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710055 SG-210STF 26.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -20 to 70 °C
X1G0041710059 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C
X1G0041710069 SG-210STF 8.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C
X1G0041710075 SG-210STF 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 105 °C
X1G0041710077 SG-210STF 25.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -20 to 70 °C
X1G0041710078 SG-210STF 48.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -20 to 70 °C
X1G0041710079 SG-210STF 50.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -20 to 70 °C
X1G0041710080 SG-210STF 66.666700 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V -40 to 85 °C
X1G0041710081 SG-210STF 75.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V -40 to 85 °C
X1G0041710083 SG-210STF 1.200000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710084 SG-210STF 1.228800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710085 SG-210STF 1.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710086 SG-210STF 1.536000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710087 SG-210STF 2.048000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710088 SG-210STF 2.457600 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710089 SG-210STF 2.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710090 SG-210STF 3.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710091 SG-210STF 3.072000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710092 SG-210STF 3.125000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710093 SG-210STF 3.579545 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710094 SG-210STF 4.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710095 SG-210STF 4.800000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710096 SG-210STF 4.915200 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710097 SG-210STF 5.644800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710098 SG-210STF 6.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710099 SG-210STF 6.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710100 SG-210STF 6.750000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710101 SG-210STF 6.780000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710102 SG-210STF 7.159090 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710103 SG-210STF 7.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710104 SG-210STF 8.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710105 SG-210STF 9.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710106 SG-210STF 9.600000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710107 SG-210STF 9.830400 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710108 SG-210STF 15.625000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710109 SG-210STF 16.384000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710110 SG-210STF 16.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710111 SG-210STF 16.650000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710112 SG-210STF 16.666500 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710113 SG-210STF 18.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710114 SG-210STF 19.440000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710115 SG-210STF 19.660800 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710116 SG-210STF 31.250000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710117 SG-210STF 32.768000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710118 SG-210STF 33.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710119 SG-210STF 33.330000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710120 SG-210STF 33.333300 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.600 to 3.600 V -40 to 85 °C
X1G0041710121 SG-210STF 62.500000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V -40 to 85 °C
X1G0041710122 SG-210STF 66.667000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V -40 to 85 °C
X1G0041710124 SG-210STF 72.000000 MHz 2.50 x 2.00 x 0.90 mm CMOS 1.710 to 3.600 V -40 to 85 °C


SG-210STF

JLX-6

RB-6

wxewm

公司名:深圳市金洛鑫電子有限公司

聯(lián)系人:茹紅青

手機:13510569637

電話:0755-27837162

QQ號:657116624

微信公眾號:CITIZENCRYSTAL

搜狐公眾號:晶振石英晶振NDK晶振

郵箱:jinluodz@163.com

地址:深圳市寶安區(qū)41區(qū)甲岸路19號

網(wǎng)址:http://www.upap-pt.com/

相關的產(chǎn)品 / Related Products

DSC1001DL5-024.0000T,2520mm振蕩器,Microchip工業(yè)應用晶振
DSC1001DL5-024.0000T,2520mm振蕩器,Microchip工業(yè)應用晶振
DSC1001DL5-024.0000T,2520mm振蕩器,Microchip工業(yè)應用晶振,美國進口晶振,Microchip晶振,型號:DSC1001,編碼為:DSC1001DL5-024.0000T,頻率為:24MHz,電壓:1.8V-3.3V,工作溫度范圍:-40℃至+105℃,頻率穩(wěn)定性:±10ppm,小體積晶振尺寸:2.5x2.0mm封裝,四腳貼片晶振,有源晶振,耐高溫晶振,石英晶體振蕩器。應用于:移動通訊應用,無線網(wǎng)絡晶振,監(jiān)控攝像頭晶振,測試設備晶振,工業(yè)應用等。
CWX825-16.384M,7050mm,ConnorWinfield無線晶振,測量設備晶振
CWX825-16.384M,7050mm,ConnorWinfield無線晶振,測量設備晶振
CWX825-16.384M,7050mm,ConnorWinfield無線晶振,測量設備晶振,美國ConnorWinfield晶振,康納溫菲爾德晶振,型號:CWX8xx系列,編碼為:CWX825-16.384M,頻率為:16.384MHz,頻率穩(wěn)定度:±50ppm,工作電壓:5.0V,CMOS輸出晶振,工作溫度范圍:-20℃至+70℃,小體積晶振尺寸:7.0x5.0mm安裝,四腳貼片晶振,有源晶振,7050晶振,SMD晶振,石英晶體振蕩器(XO),具有超小型,輕薄型,高品質(zhì),高性能,高可靠性,高穩(wěn)定性,低抖動等特點。應用于:電信晶振,無線晶振,醫(yī)療設備晶振,測量設備晶振,物聯(lián)網(wǎng)等應用。
M3H24TAD-R 25.000000,MtronPTI通訊設備晶振,M3H系列時鐘振蕩器
M3H24TAD-R 25.000000,MtronPTI通訊設備晶振,M3H系列時鐘振蕩器
M3H24TAD-R 25.000000,MtronPTI通訊設備晶振,M3H系列時鐘振蕩器,美國MtronPTI晶振,麥特倫皮晶振廠家,型號:M3H系列,編碼為:M3H24TAD-R 25.000000,頻率:25MHz,電壓:3.3V,頻率穩(wěn)定性:±50ppm,工作溫度范圍:-40℃至+70℃,HCMOS輸出晶振,小體積晶振尺寸:13.2x13.2x5.97mm封裝,8 pin DIP正方型鐘振,時鐘振蕩器,石英晶振,有源晶振,石英晶體振蕩器。具有高性能,高精度,高品質(zhì),高可靠性,低抖動等特點。應用于:汽車電子晶振,安防設備晶振,通信設備晶振,物聯(lián)網(wǎng)等應用。

JLX-PD

金洛鑫產(chǎn)品系列

PRODUCT LINE

石英晶振
QuartzCrystal

貼片晶振
SMDcrystal

諧振器濾波器
Resonator

溫補晶振
TCXOcrystal

32.768K
32768Kcrystal

霧化片
AtomizationPiece

智能穿戴

車載安防

通訊網(wǎng)絡

智能玩具

金洛鑫聯(lián)系方式
咨詢熱線:0755-27837162

手機:13510569637

QQ:QQ

郵箱:jinluodz@163.com

地址:廣東省深圳市寶安區(qū)寶安41區(qū)甲岸路