Jauch晶振,O 24.0-JO75-G-3.3-1-T1-LF,7050mm晶振,6G基站晶振
頻率:24MHZ
尺寸:7.5mm x 5.0mm
Jauch晶振,O 24.0-JO75-G-3.3-1-T1-LF,7050mm晶振,6G基站晶振,Jauch晶振,JO75有源晶振,O 24.0-JO75-G-3.3-1-T1-LF晶振,SMD晶體振蕩器,7050mm晶振,頻率24MHz,工作溫度-40~85°C,電壓3.3V,耐高溫晶振,高穩(wěn)定性晶振,6G基站晶振,物聯(lián)網(wǎng)晶振,車載CCD相機(jī)晶振,圖形處理應(yīng)用晶振.
Jauch晶振,O 24.0-JO75-G-3.3-1-T1-LF,7050mm晶振,6G基站晶振,Jauch晶振,JO75有源晶振,O 24.0-JO75-G-3.3-1-T1-LF晶振,SMD晶體振蕩器,7050mm晶振,頻率24MHz,工作溫度-40~85°C,電壓3.3V,耐高溫晶振,高穩(wěn)定性晶振,6G基站晶振,物聯(lián)網(wǎng)晶振,車載CCD相機(jī)晶振,圖形處理應(yīng)用晶振.
Jauch晶振,O 24.0-JO75-G-3.3-1-T1-LF,7050mm晶振,6G基站晶振特點(diǎn):
-帶停止功能的SMD振蕩器7.5x 5.0mm
- LVCMOS / HCMOS兼容輸出
-可變電源電壓1.8伏~ 3.3伏
-低相位抖動(dòng),無PLL
-接縫密封陶瓷/金屬封裝
Jauch晶振,O 24.0-JO75-G-3.3-1-T1-LF,7050mm晶振,6G基站晶振參數(shù)表
型號(hào) | JO75 | |
頻率 | 24MHz | |
頻率穩(wěn)定性 |
± 30 ppm |
|
電流消耗 | 10mA | |
電源電壓 | 3.3V | |
工作溫度 |
-40°C ~ +85 °C |
|
儲(chǔ)存溫度 | -55°C ~ +125°C | |
上升下降時(shí)間 |
6ns max |
|
輸出負(fù)載 | 15 pF | |
最大啟動(dòng)時(shí)間 | 5 ms | |
最大待機(jī)電流 | 10 µA | |
0.5 x VDC時(shí)的對(duì)稱性 | 45% ~ 55% max. |
Jauch晶振,O 24.0-JO75-G-3.3-1-T1-LF,7050mm晶振,6G基站晶振尺寸圖
Jauch晶振原廠編碼 | 制造商 | 型號(hào) | 頻率 | 頻率容差 | 負(fù)載電容 | Operating Mode | 工作溫度 |
Q 0.032768-JTX410-7-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-9-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-7-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-9-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-8-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-7-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX410-10-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | Fundamental | -40°C ~ 125°C |
Q 19.2-JXS32-10-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-10-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-10-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-12-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 19.2-JXS32-12-10/10-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-12-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 20.0-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS32-12-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 26.0-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 27.12-JXS32-10-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 27.12-JXS32-12-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 27.12-JXS32-8-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 27.12-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 16.0-JXS32-10-10/10-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 16.0-JXS32-12-10/10-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 12pF | Fundamental | -20°C ~ 70°C |
Q 16.0-JXS32-8-10/10-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 8pF | Fundamental | -20°C ~ 70°C |
Q 16.0-JXS32-9-10/10-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 38.4-JXS32-10-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 38.4MHz | ±10ppm | 10pF | Fundamental | -20°C ~ 70°C |
Q 38.4-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 38.4MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 32.0-JXS32-9-10/10-FU-WA-LF | Jauch晶振 | JXS32-WA | 32MHz | ±10ppm | 9pF | Fundamental | -20°C ~ 70°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | Fundamental | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | Fundamental | -40°C ~ 105°C |
Q 19.2-JXS32-10-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-10-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-10-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-12-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-12-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-12-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-8-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-8-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-8-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-9-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-9-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 19.2-JXS32-9-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 19.2MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 20.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 20MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 24.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 24MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 26.0-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 26MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-10-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 27.12-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 27.12MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 16.0-JXS32-10-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 16.0-JXS32-10-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 16.0-JXS32-10-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 10pF | Fundamental | -40°C ~ 85°C |
Q 16.0-JXS32-12-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 16.0-JXS32-12-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 16.0-JXS32-12-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 16.0-JXS32-8-10/15-T1-WA-LF | Jauch晶振 | JXS32-WA | 16MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 38.4-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 38.4MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 38.4-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 38.4MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 38.4-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 38.4MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 38.4-JXS32-9-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 38.4MHz | ±10ppm | 9pF | Fundamental | -40°C ~ 85°C |
Q 32.0-JXS32-12-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 32MHz | ±10ppm | 12pF | Fundamental | -40°C ~ 85°C |
Q 32.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 32MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 32.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 32MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
Q 32.0-JXS32-8-10/15-T1-FU-WA-LF | Jauch晶振 | JXS32-WA | 32MHz | ±10ppm | 8pF | Fundamental | -40°C ~ 85°C |
