CTS晶振,ATSSM4P晶振,4P098F35IDT,6G微處理器晶振
頻率:9.8304MHZ
尺寸:13.0mm x 4.95mm
CTS晶振,ATSSM4P晶振,4P098F35IDT,6G微處理器晶振,美國(guó)CTS晶振,ATSSM4P無(wú)源晶振,4P098F35IDT晶振,石英晶體諧振器,進(jìn)口SMD晶振,頻率9.8304MHz,負(fù)載18pF,頻率穩(wěn)定性30ppm,工作溫度-40~85°C,無(wú)鉛環(huán)保晶振,低老化晶振,6G微處理器晶振,網(wǎng)絡(luò)應(yīng)用晶振,消費(fèi)電子產(chǎn)品晶振,無(wú)線通信晶振.
CTS晶振,ATSSM4P晶振,4P098F35IDT,6G微處理器晶振,美國(guó)CTS晶振,ATSSM4P無(wú)源晶振,4P098F35IDT晶振,石英晶體諧振器,進(jìn)口SMD晶振,頻率9.8304MHz,負(fù)載18pF,頻率穩(wěn)定性30ppm,工作溫度-40~85°C,無(wú)鉛環(huán)保晶振,低老化晶振,6G微處理器晶振,網(wǎng)絡(luò)應(yīng)用晶振,消費(fèi)電子產(chǎn)品晶振,無(wú)線通信晶振.
CTS晶振,ATSSM4P晶振,4P098F35IDT,6G微處理器晶振特征
•四腳封裝[HC-49/US-SM型]
•基本和第三泛音晶體
•常見(jiàn)塑料模塑設(shè)計(jì)的替代方案
•穩(wěn)定的頻率過(guò)溫和驅(qū)動(dòng)電平
•頻率范圍3.2 - 64MHz
•頻率公差,從±10ppm到±30ppm的選項(xiàng)
•頻率穩(wěn)定性,從±10ppm到±50ppm的選項(xiàng)
•工作溫度,-20°C至+70°C和-40°C至+85°C標(biāo)準(zhǔn)
•膠帶和卷軸包裝可用
•符合RoHS/綠色標(biāo)準(zhǔn)[6/6]
CTS晶振,ATSSM4P晶振,4P098F35IDT,6G微處理器晶振參數(shù)表
項(xiàng)目 | 數(shù)值 | ||
頻率 | 9.8304MHz | ||
操作模式 | Fundamental | ||
晶體切割 | AT-Cut | ||
工作溫度 | -40°C to +85°C | ||
保存溫度 | -40°C to +100°C | ||
頻率公差 @ +25°C | ± 30PPM | ||
工作溫度范圍內(nèi)的頻率穩(wěn)定性 ( ref. to +25°C) |
± 50PPM | ||
等效串聯(lián)電阻(R1) | 60 Ω | ||
并聯(lián)電容 (C0) | 7.0pF Maximum | ||
負(fù)載電容 (CL) | 18pF | ||
激勵(lì)功率 | 1000 μW Max | ||
老化 @ +25°C | ±3ppm/yr Typical | ||
絕緣電阻 | 500 Ohms @ DC 100V |
CTS晶振,ATSSM4P晶振,4P098F35IDT,6G微處理器晶振尺寸圖
原廠編碼 | 生產(chǎn)廠家 | 型號(hào) | 頻率 | 頻率穩(wěn)定度 | 頻率偏差 | 負(fù)載電容 | ESR電阻 | 工作溫度 |
4P036F35CDT | CTS晶振 | ATSSM4P | 3.579545MHz | ±50ppm | ±30ppm | 18pF | 150 Ohm | -20°C ~ 70°C |
4P036F35CET | CTS晶振 | ATSSM4P | 3.579545MHz | ±50ppm | ±30ppm | 20pF | 150 Ohm | -20°C ~ 70°C |
4P036F35IST | CTS晶振 | ATSSM4P | 3.579545MHz | ±50ppm | ±30ppm | Series | 150 Ohm | -40°C ~ 85°C |
4P037F35CDT | CTS晶振 | ATSSM4P | 3.6864MHz | ±50ppm | ±30ppm | 18pF | 150 Ohm | -20°C ~ 70°C |
4P037F35CET | CTS晶振 | ATSSM4P | 3.6864MHz | ±50ppm | ±30ppm | 20pF | 150 Ohm | -20°C ~ 70°C |
4P037F35CST | CTS晶振 | ATSSM4P | 3.6864MHz | ±50ppm | ±30ppm | Series | 150 Ohm | -20°C ~ 70°C |
4P040F35IDT | CTS晶振 | ATSSM4P | 4MHz | ±50ppm | ±30ppm | 18pF | 120 Ohm | -40°C ~ 85°C |
4P040F35IET | CTS晶振 | ATSSM4P | 4MHz | ±50ppm | ±30ppm | 20pF | 120 Ohm | -40°C ~ 85°C |
4P040F35IST | CTS晶振 | ATSSM4P | 4MHz | ±50ppm | ±30ppm | Series | 120 Ohm | -40°C ~ 85°C |
4P049F35CDT | CTS晶振 | ATSSM4P | 4.9152MHz | ±50ppm | ±30ppm | 18pF | 120 Ohm | -20°C ~ 70°C |
4P049F35CET | CTS晶振 | ATSSM4P | 4.9152MHz | ±50ppm | ±30ppm | 20pF | 120 Ohm | -20°C ~ 70°C |
4P049F35CST | CTS晶振 | ATSSM4P | 4.9152MHz | ±50ppm | ±30ppm | Series | 120 Ohm | -20°C ~ 70°C |
4P050F35IDT | CTS晶振 | ATSSM4P | 5MHz | ±50ppm | ±30ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
4P050F35IET | CTS晶振 | ATSSM4P | 5MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -40°C ~ 85°C |
4P050F35IST | CTS晶振 | ATSSM4P | 5MHz | ±50ppm | ±30ppm | Series | 80 Ohm | -40°C ~ 85°C |
4P060F35CDT | CTS晶振 | ATSSM4P | 6MHz | ±50ppm | ±30ppm | 18pF | 80 Ohm | -20°C ~ 70°C |
4P060F35CET | CTS晶振 | ATSSM4P | 6MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -20°C ~ 70°C |
4P060F35CHT | CTS晶振 | ATSSM4P | 6MHz | ±50ppm | ±30ppm | 32pF | 80 Ohm | -20°C ~ 70°C |
4P073F35IDT | CTS晶振 | ATSSM4P | 7.3728MHz | ±50ppm | ±30ppm | 18pF | 80 Ohm | -40°C ~ 85°C |
4P073F35IET | CTS晶振 | ATSSM4P | 7.3728MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -40°C ~ 85°C |
4P073F35IST | CTS晶振 | ATSSM4P | 7.3728MHz | ±50ppm | ±30ppm | Series | 80 Ohm | -40°C ~ 85°C |
4P080F35CCT | CTS晶振 | ATSSM4P | 8MHz | ±50ppm | ±30ppm | 16pF | 60 Ohm | -20°C ~ 70°C |
4P080F35CDT | CTS晶振 | ATSSM4P | 8MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -20°C ~ 70°C |
4P080F35CET | CTS晶振 | ATSSM4P | 8MHz | ±50ppm | ±30ppm | 20pF | 60 Ohm | -20°C ~ 70°C |
4P098F35IDT | CTS晶振 | ATSSM4P | 9.8304MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -40°C ~ 85°C |
4P098F35IET | CTS晶振 | ATSSM4P | 9.8304MHz | ±50ppm | ±30ppm | 20pF | 60 Ohm | -40°C ~ 85°C |
4P098F35IST | CTS晶振 | ATSSM4P | 9.8304MHz | ±50ppm | ±30ppm | Series | 60 Ohm | -40°C ~ 85°C |
4P100F35CDT | CTS晶振 | ATSSM4P | 10MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -20°C ~ 70°C |
4P100F35CET | CTS晶振 | ATSSM4P | 10MHz | ±50ppm | ±30ppm | 20pF | 60 Ohm | -20°C ~ 70°C |
4P100F35CST | CTS晶振 | ATSSM4P | 10MHz | ±50ppm | ±30ppm | Series | 60 Ohm | -20°C ~ 70°C |
4P100F35IDT | CTS晶振 | ATSSM4P | 10MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -40°C ~ 85°C |
4P100F35IET | CTS晶振 | ATSSM4P | 10MHz | ±50ppm | ±30ppm | 20pF | 60 Ohm | -40°C ~ 85°C |
4P100F35IST | CTS晶振 | ATSSM4P | 10MHz | ±50ppm | ±30ppm | Series | 60 Ohm | -40°C ~ 85°C |
4P111F35CDT | CTS晶振 | ATSSM4P | 11.0592MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -20°C ~ 70°C |
4P111F35CET | CTS晶振 | ATSSM4P | 11.0592MHz | ±50ppm | ±30ppm | 20pF | 60 Ohm | -20°C ~ 70°C |
4P111F35CST | CTS晶振 | ATSSM4P | 11.0592MHz | ±50ppm | ±30ppm | Series | 60 Ohm | -20°C ~ 70°C |
4P111F35IDT | CTS晶振 | ATSSM4P | 11.0592MHz | ±50ppm | ±30ppm | 18pF | 60 Ohm | -40°C ~ 85°C |
4P111F35IET | CTS晶振 | ATSSM4P | 11.0592MHz | ±50ppm | ±30ppm | 20pF | 60 Ohm | -40°C ~ 85°C |
4P111F35IST | CTS晶振 | ATSSM4P | 11.0592MHz | ±50ppm | ±30ppm | Series | 60 Ohm | -40°C ~ 85°C |
4P120F35CDT | CTS晶振 | ATSSM4P | 12MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -20°C ~ 70°C |
4P120F35CET | CTS晶振 | ATSSM4P | 12MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -20°C ~ 70°C |
4P120F35CHT | CTS晶振 | ATSSM4P | 12MHz | ±50ppm | ±30ppm | 32pF | 40 Ohm | -20°C ~ 70°C |
4P120F35CST | CTS晶振 | ATSSM4P | 12MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -20°C ~ 70°C |
4P120F35IDT | CTS晶振 | ATSSM4P | 12MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -40°C ~ 85°C |
4P120F35IET | CTS晶振 | ATSSM4P | 12MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -40°C ~ 85°C |
4P120F35IHT | CTS晶振 | ATSSM4P | 12MHz | ±50ppm | ±30ppm | 32pF | 40 Ohm | -40°C ~ 85°C |
4P120F35IST | CTS晶振 | ATSSM4P | 12MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -40°C ~ 85°C |
4P122F35CDT | CTS晶振 | ATSSM4P | 12.288MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -20°C ~ 70°C |
4P122F35CET | CTS晶振 | ATSSM4P | 12.288MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -20°C ~ 70°C |
4P122F35CST | CTS晶振 | ATSSM4P | 12.288MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -20°C ~ 70°C |
4P122F35IDT | CTS晶振 | ATSSM4P | 12.288MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -40°C ~ 85°C |
4P122F35IET | CTS晶振 | ATSSM4P | 12.288MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -40°C ~ 85°C |
4P122F35IST | CTS晶振 | ATSSM4P | 12.288MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -40°C ~ 85°C |
4P143F35CDT | CTS晶振 | ATSSM4P | 14.31818MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -20°C ~ 70°C |
4P143F35CET | CTS晶振 | ATSSM4P | 14.31818MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -20°C ~ 70°C |
4P143F35CST | CTS晶振 | ATSSM4P | 14.31818MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -20°C ~ 70°C |
4P143F35IDT | CTS晶振 | ATSSM4P | 14.31818MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -40°C ~ 85°C |
4P143F35IET | CTS晶振 | ATSSM4P | 14.31818MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -40°C ~ 85°C |
4P143F35IST | CTS晶振 | ATSSM4P | 14.31818MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -40°C ~ 85°C |
4P147F35CDT | CTS晶振 | ATSSM4P | 14.7456MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -20°C ~ 70°C |
4P147F35CET | CTS晶振 | ATSSM4P | 14.7456MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -20°C ~ 70°C |
4P147F35CST | CTS晶振 | ATSSM4P | 14.7456MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -20°C ~ 70°C |
4P147F35IDT | CTS晶振 | ATSSM4P | 14.7456MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -40°C ~ 85°C |
4P147F35IET | CTS晶振 | ATSSM4P | 14.7456MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -40°C ~ 85°C |
4P147F35IST | CTS晶振 | ATSSM4P | 14.7456MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -40°C ~ 85°C |
4P160F35CDT | CTS晶振 | ATSSM4P | 16MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -20°C ~ 70°C |
4P160F35CET | CTS晶振 | ATSSM4P | 16MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -20°C ~ 70°C |
4P160F35CST | CTS晶振 | ATSSM4P | 16MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -20°C ~ 70°C |
4P160F35IDT | CTS晶振 | ATSSM4P | 16MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -40°C ~ 85°C |
4P160F35IET | CTS晶振 | ATSSM4P | 16MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -40°C ~ 85°C |
4P160F35IST | CTS晶振 | ATSSM4P | 16MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -40°C ~ 85°C |
4P184F35CDT | CTS晶振 | ATSSM4P | 18.432MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -20°C ~ 70°C |
4P184F35CET | CTS晶振 | ATSSM4P | 18.432MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -20°C ~ 70°C |
4P184F35CST | CTS晶振 | ATSSM4P | 18.432MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -20°C ~ 70°C |
4P184F35IDT | CTS晶振 | ATSSM4P | 18.432MHz | ±50ppm | ±30ppm | 18pF | 40 Ohm | -40°C ~ 85°C |
4P184F35IET | CTS晶振 | ATSSM4P | 18.432MHz | ±50ppm | ±30ppm | 20pF | 40 Ohm | -40°C ~ 85°C |
4P184F35IST | CTS晶振 | ATSSM4P | 18.432MHz | ±50ppm | ±30ppm | Series | 40 Ohm | -40°C ~ 85°C |
4P200F35CDT | CTS晶振 | ATSSM4P | 20MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | -20°C ~ 70°C |
4P200F35CET | CTS晶振 | ATSSM4P | 20MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | -20°C ~ 70°C |
4P200F35CST | CTS晶振 | ATSSM4P | 20MHz | ±50ppm | ±30ppm | Series | 30 Ohm | -20°C ~ 70°C |
4P200F35IDT | CTS晶振 | ATSSM4P | 20MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | -40°C ~ 85°C |
4P200F35IET | CTS晶振 | ATSSM4P | 20MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | -40°C ~ 85°C |
4P200F35IST | CTS晶振 | ATSSM4P | 20MHz | ±50ppm | ±30ppm | Series | 30 Ohm | -40°C ~ 85°C |
4P240F35CDT | CTS晶振 | ATSSM4P | 24MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | -20°C ~ 70°C |
4P240F35CET | CTS晶振 | ATSSM4P | 24MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | -20°C ~ 70°C |
4P240F35CST | CTS晶振 | ATSSM4P | 24MHz | ±50ppm | ±30ppm | Series | 30 Ohm | -20°C ~ 70°C |
4P240F35IDT | CTS晶振 | ATSSM4P | 24MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | -40°C ~ 85°C |
4P240F35IET | CTS晶振 | ATSSM4P | 24MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | -40°C ~ 85°C |
4P240F35IST | CTS晶振 | ATSSM4P | 24MHz | ±50ppm | ±30ppm | Series | 30 Ohm | -40°C ~ 85°C |
4P24MF35CDT | CTS晶振 | ATSSM4P | 24.7456MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | -20°C ~ 70°C |
4P24MF35CET | CTS晶振 | ATSSM4P | 24.7456MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | -20°C ~ 70°C |
4P24MF35CST | CTS晶振 | ATSSM4P | 24.7456MHz | ±50ppm | ±30ppm | Series | 30 Ohm | -20°C ~ 70°C |
4P24MF35IDT | CTS晶振 | ATSSM4P | 24.7456MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | -40°C ~ 85°C |
4P24MF35IET | CTS晶振 | ATSSM4P | 24.7456MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | -40°C ~ 85°C |
4P24MF35IST | CTS晶振 | ATSSM4P | 24.7456MHz | ±50ppm | ±30ppm | Series | 30 Ohm | -40°C ~ 85°C |
4P250F35CDT | CTS晶振 | ATSSM4P | 25MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | -20°C ~ 70°C |
4P250F35CET | CTS晶振 | ATSSM4P | 25MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | -20°C ~ 70°C |
4P250F35CST | CTS晶振 | ATSSM4P | 25MHz | ±50ppm | ±30ppm | Series | 30 Ohm | -20°C ~ 70°C |
4P250F35IDT | CTS晶振 | ATSSM4P | 25MHz | ±50ppm | ±30ppm | 18pF | 30 Ohm | -40°C ~ 85°C |
4P250F35IET | CTS晶振 | ATSSM4P | 25MHz | ±50ppm | ±30ppm | 20pF | 30 Ohm | -40°C ~ 85°C |
4P250F35IST | CTS晶振 | ATSSM4P | 25MHz | ±50ppm | ±30ppm | Series | 30 Ohm | -40°C ~ 85°C |
公司名:深圳市金洛鑫電子有限公司
聯(lián)系人:茹紅青
手機(jī):13510569637
電話:0755-27837162
QQ號(hào):657116624
微信公眾號(hào):CITIZENCRYSTAL
搜狐公眾號(hào):晶振石英晶振NDK晶振
郵箱:jinluodz@163.com
地址:深圳市寶安區(qū)41區(qū)甲岸路19號(hào)
網(wǎng)址:http://www.upap-pt.com/
相關(guān)的產(chǎn)品 / Related Products
- M12532JM 27.000000,MtronPTI超小型晶振,3225mm諧振器
- M12532JM 27.000000,MtronPTI超小型晶振,3225mm諧振器,美國(guó)MtronPTI晶振,麥特倫皮晶振,型號(hào):M1253系列晶振,編碼為:M12532JM 27.000000諧振器,頻率:27MHz,頻率穩(wěn)定性:±50ppm,頻率容差:±30ppm,負(fù)載電容:18pF,工作溫度范圍:-40℃至+85℃,小體積晶振尺寸:3.2x2.5mm封裝,四腳貼片晶振,無(wú)源晶振,石英晶振,3225晶振,石英晶體諧振器,SMD晶振,具有超小型,輕薄型,高品質(zhì)晶振,高性能,高質(zhì)量等特點(diǎn)。進(jìn)口晶振應(yīng)用于:手持式電子設(shè)備,汽車電子晶振,便攜式儀器,無(wú)線藍(lán)牙晶振,智能家居等應(yīng)用。
- CSM1Z-A5B2C3-40-27.0D18-F,Cardinal無(wú)線局域網(wǎng)晶振,27MHz石英晶體
- CSM1Z-A5B2C3-40-27.0D18-F,Cardinal無(wú)線局域網(wǎng)晶振,27MHz石英晶體,美國(guó)Cardinal晶振,卡迪納爾晶振,型號(hào):CSM1系列,編碼為:CSM1Z-A5B2C3-40-27.0D18-F,頻率:27MHz,工作溫度范圍:-20℃至+70℃,頻率穩(wěn)定性:±50ppm,頻率容差:±30ppm,負(fù)載電容:18pF,是一款小體積晶振尺寸:12.5x4.5mm橢圓形金屬外殼封裝,低輪廓表面安裝晶體,兩腳貼片晶振,石英晶振,無(wú)源晶振,石英晶體諧振器,無(wú)鉛環(huán)保晶振。進(jìn)口晶振,被廣泛用于:通訊設(shè)備晶振,無(wú)線晶振,藍(lán)牙模塊晶振,無(wú)線局域網(wǎng)晶振,微控制器,汽車電子,機(jī)頂盒等應(yīng)用.
- NKG車載多媒體晶振,S2SM進(jìn)口晶振,S2SM18.0000F16M23-EXT超小型晶振
NKG車載多媒體晶振,S2SM進(jìn)口晶振,S2SM18.0000F16M23-EXT超小型晶振,NKG晶振,S2SM晶振,石英晶振,無(wú)源晶振,S2SM18.0000F16M23-EXT晶振,四腳貼片晶振,石英晶體諧振器,2016mm晶振,SMD晶體,高精度晶振,輕薄小晶振,無(wú)鉛環(huán)保晶振,6G無(wú)線模塊晶振,筆記本電腦晶振,智能手機(jī)晶振,移動(dòng)應(yīng)用晶振.特點(diǎn):微型包裝尺寸2.0 x 1.6 x 0.5mm與4個(gè)墊,優(yōu)異的耐熱性和抗震性,真空密封,可靠性高,老化率低,符合AEC-Q200標(biāo)準(zhǔn)的汽車級(jí)產(chǎn)品可供選擇
JLX-PD
金洛鑫產(chǎn)品系列
PRODUCT LINE
石英晶振
QuartzCrystal
- KDS晶振
- 愛(ài)普生晶振
- NDK晶振
- 京瓷晶振
- 精工晶振
- 西鐵城晶振
- 大河晶振
- 村田晶振
- 泰藝晶振
- TXC晶振
- 鴻星晶振
- 希華晶振
- 加高晶振
- 百利通亞陶晶振
- 嘉碩晶振
- 津綻晶振
- 瑪居禮晶振
- 富士晶振
- SMI晶振
- Lihom晶振
- SHINSUNG晶振
- NAKA晶振
- AKER晶振
- NKG晶振
- NJR晶振
- Sunny晶振
貼片晶振
SMDcrystal
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ITTI晶振
- Oscilent晶振
- ACT晶振
- Rubyquartz晶振
- MTI-milliren晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- 瑞薩renesas晶振
- Skyworks晶振