425F35B027M0000-13pF-2520晶振 -6G無(wú)線通信晶振
頻率:27MHz
尺寸:2.5mm x 2.0mm
425F35B027M0000-13pF-2520晶振 -6G無(wú)線通信晶振,美國(guó)CTS進(jìn)口晶振,425無(wú)源晶振,425F35B027M0000晶振,頻率27MHz,負(fù)載13pF,頻率穩(wěn)定性30ppm,工作溫度-20~70°C,四腳貼片晶振,超小型晶振,2520晶振,6G無(wú)線通信晶振,工業(yè)物聯(lián)網(wǎng)應(yīng)用晶振,微控制器晶振,計(jì)算機(jī)外圍設(shè)備晶振.
425F35B027M0000-13pF-2520晶振 -6G無(wú)線通信晶振,美國(guó)CTS進(jìn)口晶振,425無(wú)源晶振,425F35B027M0000晶振,頻率27MHz,負(fù)載13pF,頻率穩(wěn)定性30ppm,工作溫度-20~70°C,四腳貼片晶振,超小型晶振,2520晶振,6G無(wú)線通信晶振,工業(yè)物聯(lián)網(wǎng)應(yīng)用晶振,微控制器晶振,計(jì)算機(jī)外圍設(shè)備晶振.
425F35B027M0000-13pF-2520晶振 -6G無(wú)線通信晶振特征
•密封陶瓷表面貼裝封裝
•基本晶體設(shè)計(jì)
•頻率范圍12 - 80MHz
•頻率公差,±30ppm標(biāo)準(zhǔn)
•頻率穩(wěn)定性,±30ppm標(biāo)準(zhǔn)
•工作溫度范圍-40℃~ +105℃
•磁帶和卷軸包裝,EIA-481
425F35B027M0000-13pF-2520晶振 -6G無(wú)線通信晶振參數(shù)
項(xiàng)目 | 數(shù)值 | ||
頻率 | 27MHz | ||
操作模式 | Fundamental | ||
晶體切割 | AT-Cut | ||
工作溫度 | -20°C to +70°C | ||
保存溫度 | -40°C to +125°C | ||
頻率公差 @ +25°C | ± 30PPM | ||
工作溫度范圍內(nèi)的頻率穩(wěn)定性 ( ref. to +25°C) |
± 50PPM | ||
等效串聯(lián)電阻(R1) | 80 Ω | ||
并聯(lián)電容 (C0) | 1.0pF Typical, 3.0pF Maximum | ||
負(fù)載電容 (CL) | 13pF | ||
激勵(lì)功率 | 200 μW Max | ||
老化 @ +25°C | ±3ppm/yr Typical | ||
絕緣電阻 | 500MΩ @ +100Vdc ±15Vdc |
425F35B027M0000-13pF-2520晶振 -6G無(wú)線通信晶振 尺寸圖
原廠編碼 | 生產(chǎn)廠家 | 型號(hào) | 頻率 | 頻率穩(wěn)定度 | 頻率偏差 | 負(fù)載電容 | ESR電阻 | 工作溫度 |
425F22A024M5760 | CTS 晶振 | 425 | 24.576MHz | ±20ppm | ±20ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F22A016M3676 | CTS 晶振 | 425 | 16.3676MHz | ±20ppm | ±20ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F22A025M0000 | CTS 晶振 | 425 | 25MHz | ±20ppm | ±20ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F22A027M0000 | CTS 晶振 | 425 | 27MHz | ±20ppm | ±20ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F22A030M0000 | CTS 晶振 | 425 | 30MHz | ±20ppm | ±20ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F22A048M0000 | CTS 晶振 | 425 | 48MHz | ±20ppm | ±20ppm | 10pF | 60 Ohm | -20°C ~ 70°C |
425F35E027M0000 | CTS 晶振 | 425 | 27MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -20°C ~ 70°C |
425F35B020M0000 | CTS 晶振 | 425 | 20MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -20°C ~ 70°C |
425F35B024M0000 | CTS 晶振 | 425 | 24MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -20°C ~ 70°C |
425F35B025M0000 | CTS 晶振 | 425 | 25MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -20°C ~ 70°C |
425F35B027M0000 | CTS 晶振 | 425 | 27MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -20°C ~ 70°C |
425F35B016M0000 | CTS 晶振 | 425 | 16MHz | ±50ppm | ±30ppm | 13pF | 100 Ohm | -20°C ~ 70°C |
425F22A024M0000 | CTS 晶振 | 425 | 24MHz | ±20ppm | ±20ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F22A020M0000 | CTS 晶振 | 425 | 20MHz | ±20ppm | ±20ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F35B040M0000 | CTS晶振 | 425 | 40MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -20°C ~ 70°C |
425F35B026M0000 | CTS晶振 | 425 | 26MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -20°C ~ 70°C |
425F35B038M4000 | CTS晶振 | 425 | 38.4MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -20°C ~ 70°C |
425F35E016M0000 | CTS晶振 | 425 | 16MHz | ±50ppm | ±30ppm | 20pF | 100 Ohm | -20°C ~ 70°C |
425F35E020M0000 | CTS晶振 | 425 | 20MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -20°C ~ 70°C |
425F35E024M0000 | CTS晶振 | 425 | 24MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -20°C ~ 70°C |
425F35E025M0000 | CTS晶振 | 425 | 25MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -20°C ~ 70°C |
425F35E030M0000 | CTS晶振 | 425 | 30MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -20°C ~ 70°C |
425F35E040M0000 | CTS晶振 | 425 | 40MHz | ±50ppm | ±30ppm | 20pF | 60 Ohm | -20°C ~ 70°C |
425F39B016M0000 | CTS晶振 | 425 | 16MHz | ±50ppm | ±30ppm | 13pF | 100 Ohm | -40°C ~ 85°C |
425F39B020M0000 | CTS晶振 | 425 | 20MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -40°C ~ 85°C |
425F39B024M0000 | CTS晶振 | 425 | 24MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -40°C ~ 85°C |
425F39B025M0000 | CTS晶振 | 425 | 25MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -40°C ~ 85°C |
425F39B027M0000 | CTS晶振 | 425 | 27MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -40°C ~ 85°C |
425F39B030M0000 | CTS晶振 | 425 | 30MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -40°C ~ 85°C |
425F39B040M0000 | CTS晶振 | 425 | 40MHz | ±50ppm | ±30ppm | 13pF | 60 Ohm | -40°C ~ 85°C |
425F39E016M0000 | CTS晶振 | 425 | 16MHz | ±50ppm | ±30ppm | 20pF | 100 Ohm | -40°C ~ 85°C |
425F39E020M0000 | CTS晶振 | 425 | 20MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -40°C ~ 85°C |
425F39E024M0000 | CTS晶振 | 425 | 24MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -40°C ~ 85°C |
425F39E025M0000 | CTS晶振 | 425 | 25MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -40°C ~ 85°C |
425F39E027M0000 | CTS晶振 | 425 | 27MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -40°C ~ 85°C |
425F39E030M0000 | CTS晶振 | 425 | 30MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -40°C ~ 85°C |
425F39E040M0000 | CTS晶振 | 425 | 40MHz | ±50ppm | ±30ppm | 20pF | 60 Ohm | -40°C ~ 85°C |
425F35B026\M0000 | CTS晶振 | 425 | 26MHz | ±50ppm | ±30ppm | 13pF | 80 Ohm | -20°C ~ 70°C |
425F35E026M0000 | CTS晶振 | 425 | 26MHz | ±50ppm | ±30ppm | 20pF | 80 Ohm | -20°C ~ 70°C |
425F22A016M0000 | CTS晶振 | 425 | 16MHz | ±20ppm | ±20ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F22A016M3840 | CTS晶振 | 425 | 16.384MHz | ±20ppm | ±20ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F22A018M4320 | CTS晶振 | 425 | 18.432MHz | ±20ppm | ±20ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F22A019M2000 | CTS晶振 | 425 | 19.2MHz | ±20ppm | ±20ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F22A022M1184 | CTS晶振 | 425 | 22.1184MHz | ±20ppm | ±20ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F22A040M0000 | CTS晶振 | 425 | 40MHz | ±20ppm | ±20ppm | 10pF | 60 Ohm | -20°C ~ 70°C |
425F37B016M0000 | CTS晶振 | 425 | 16MHz | ±30ppm | ±30ppm | 13pF | 100 Ohm | -40°C ~ 85°C |
425F27C028M6360 | CTS晶振 | 425 | 28.636MHz | ±30ppm | ±20ppm | 16pF | 80 Ohm | -40°C ~ 85°C |
425F11A016M0000 | CTS晶振 | 425 | 16MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F11A018M4320 | CTS晶振 | 425 | 18.432MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F11A019M2000 | CTS晶振 | 425 | 19.2MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F11A019M6608 | CTS晶振 | 425 | 19.6608MHz | ±10ppm | ±10ppm | 10pF | 100 Ohm | -20°C ~ 70°C |
425F11A020M0000 | CTS晶振 | 425 | 20MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A024M0000 | CTS晶振 | 425 | 24MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A024M5760 | CTS晶振 | 425 | 24.576MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A025M0000 | CTS晶振 | 425 | 25MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A026M0000 | CTS晶振 | 425 | 26MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A027M0000 | CTS晶振 | 425 | 27MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A028M6363 | CTS晶振 | 425 | 28.63636MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A030M0000 | CTS晶振 | 425 | 30MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A032M0000 | CTS晶振 | 425 | 32MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A036M0000 | CTS晶振 | 425 | 36MHz | ±10ppm | ±10ppm | 10pF | 80 Ohm | -20°C ~ 70°C |
425F11A040M0000 | CTS晶振 | 425 | 40MHz | ±10ppm | ±10ppm | 10pF | 60 Ohm | -20°C ~ 70°C |
425F11K016M0000 | CTS晶振 | 425 | 16MHz | ±10ppm | ±10ppm | 8pF | 100 Ohm | -20°C ~ 70°C |
425F11K018M4320 | CTS晶振 | 425 | 18.432MHz | ±10ppm | ±10ppm | 8pF | 100 Ohm | -20°C ~ 70°C |
425F11K019M2000 | CTS晶振 | 425 | 19.2MHz | ±10ppm | ±10ppm | 8pF | 100 Ohm | -20°C ~ 70°C |
425F11K019M6608 | CTS晶振 | 425 | 19.6608MHz | ±10ppm | ±10ppm | 8pF | 100 Ohm | -20°C ~ 70°C |
425F11K020M0000 | CTS晶振 | 425 | 20MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K024M0000 | CTS晶振 | 425 | 24MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K024M5760 | CTS晶振 | 425 | 24.576MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K025M0000 | CTS晶振 | 425 | 25MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K026M0000 | CTS晶振 | 425 | 26MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K027M0000 | CTS晶振 | 425 | 27MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K028M6363 | CTS晶振 | 425 | 28.63636MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K030M0000 | CTS晶振 | 425 | 30MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K032M0000 | CTS晶振 | 425 | 32MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K036M0000 | CTS晶振 | 425 | 36MHz | ±10ppm | ±10ppm | 8pF | 80 Ohm | -20°C ~ 70°C |
425F11K040M0000 | CTS晶振 | 425 | 40MHz | ±10ppm | ±10ppm | 8pF | 60 Ohm | -20°C ~ 70°C |
425F11A048M0000 | CTS晶振 | 425 | 48MHz | ±10ppm | ±10ppm | 10pF | 60 Ohm | -20°C ~ 70°C |
425F11K048M0000 | CTS晶振 | 425 | 48MHz | ±10ppm | ±10ppm | 8pF | 60 Ohm | -20°C ~ 70°C |
425F16A032M0000 | CTS晶振 | 425 | 32MHz | ±20ppm | ±10ppm | 10pF | 80 Ohm | -40°C ~ 85°C |
公司名:深圳市金洛鑫電子有限公司
聯(lián)系人:茹紅青
手機(jī):13510569637
電話:0755-27837162
QQ號(hào):657116624
微信公眾號(hào):CITIZENCRYSTAL
搜狐公眾號(hào):晶振石英晶振NDK晶振
郵箱:jinluodz@163.com
地址:深圳市寶安區(qū)41區(qū)甲岸路19號(hào)
網(wǎng)址:http://www.upap-pt.com/
相關(guān)的產(chǎn)品 / Related Products
- DSC1001DL5-024.0000T,2520mm振蕩器,Microchip工業(yè)應(yīng)用晶振
- DSC1001DL5-024.0000T,2520mm振蕩器,Microchip工業(yè)應(yīng)用晶振,美國(guó)進(jìn)口晶振,Microchip晶振,型號(hào):DSC1001,編碼為:DSC1001DL5-024.0000T,頻率為:24MHz,電壓:1.8V-3.3V,工作溫度范圍:-40℃至+105℃,頻率穩(wěn)定性:±10ppm,小體積晶振尺寸:2.5x2.0mm封裝,四腳貼片晶振,有源晶振,耐高溫晶振,石英晶體振蕩器。應(yīng)用于:移動(dòng)通訊應(yīng)用,無(wú)線網(wǎng)絡(luò)晶振,監(jiān)控?cái)z像頭晶振,測(cè)試設(shè)備晶振,工業(yè)應(yīng)用等。
- CWX825-16.384M,7050mm,ConnorWinfield無(wú)線晶振,測(cè)量設(shè)備晶振
- CWX825-16.384M,7050mm,ConnorWinfield無(wú)線晶振,測(cè)量設(shè)備晶振,美國(guó)ConnorWinfield晶振,康納溫菲爾德晶振,型號(hào):CWX8xx系列,編碼為:CWX825-16.384M,頻率為:16.384MHz,頻率穩(wěn)定度:±50ppm,工作電壓:5.0V,CMOS輸出晶振,工作溫度范圍:-20℃至+70℃,小體積晶振尺寸:7.0x5.0mm安裝,四腳貼片晶振,有源晶振,7050晶振,SMD晶振,石英晶體振蕩器(XO),具有超小型,輕薄型,高品質(zhì),高性能,高可靠性,高穩(wěn)定性,低抖動(dòng)等特點(diǎn)。應(yīng)用于:電信晶振,無(wú)線晶振,醫(yī)療設(shè)備晶振,測(cè)量設(shè)備晶振,物聯(lián)網(wǎng)等應(yīng)用。
- M1325S156 25.000000,MtronPTI輕薄型晶振,5032mm,便攜式儀器晶振
- M1325S156 25.000000,MtronPTI輕薄型晶振,5032mm,便攜式儀器晶振,美國(guó)MtronPTI晶振,麥特倫皮晶振廠家,型號(hào):M1325系列晶振,編碼為:M1325S156 25.000000,頻率:25MHz,頻率穩(wěn)定性:±20ppm,頻率容差:±15ppm,負(fù)載電容:10pF,工作溫度范圍:-40℃至+85℃,小體積晶振尺寸:5.0x3.2mm封裝,四腳貼片晶振,無(wú)源晶振,石英晶振,5032晶振,,石英晶體諧振器,SMD晶振,具有超小型,輕薄型,高品質(zhì)晶振,高性能,高質(zhì)量,耐熱及耐環(huán)境等特點(diǎn)。進(jìn)口晶振應(yīng)用于:手持式電子設(shè)備,汽車電子晶振,PDA、GPS、MP3,便攜式儀器,無(wú)線藍(lán)牙晶振,智能家居等應(yīng)用。
JLX-PD
金洛鑫產(chǎn)品系列
PRODUCT LINE
石英晶振
QuartzCrystal
- KDS晶振
- 愛普生晶振
- NDK晶振
- 京瓷晶振
- 精工晶振
- 西鐵城晶振
- 大河晶振
- 村田晶振
- 泰藝晶振
- TXC晶振
- 鴻星晶振
- 希華晶振
- 加高晶振
- 百利通亞陶晶振
- 嘉碩晶振
- 津綻晶振
- 瑪居禮晶振
- 富士晶振
- SMI晶振
- Lihom晶振
- SHINSUNG晶振
- NAKA晶振
- AKER晶振
- NKG晶振
- NJR晶振
- Sunny晶振
貼片晶振
SMDcrystal
- CTS晶振
- 微晶晶振
- 瑞康晶振
- 康納溫菲爾德晶振
- 高利奇晶振
- Jauch晶振
- AbraconCrystal晶振
- 維管晶振
- ECScrystal晶振
- 日蝕晶振
- 拉隆晶振
- 格林雷晶振
- SiTimeCrystal晶振
- IDTcrystal晶振
- PletronicsCrystal晶振
- StatekCrystal晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Fox晶振
- Frequency晶振
- GEYER晶振
- KVG晶振
- ILSI晶振
- Mmdcomp晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- Quarztechnik晶振
- Suntsu晶振
- Transko晶振
- Wi2Wi晶振
- ITTI晶振
- Oscilent晶振
- ACT晶振
- Rubyquartz晶振
- MTI-milliren晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Anderson晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- 瑞薩renesas晶振
- Skyworks晶振