精品人妻无码中字系列,我爱我色成人网,国产无圣光一区福利二区,欧美 色 图 亚洲 综合

全球咨詢熱線 : 0755-27837162

首頁 Suntsu晶振

SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振

SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振

產(chǎn)品簡介

SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振,SXT21410BB17-18.432M晶振,2016mm晶振,負(fù)載10pf,工作溫度-10~70°C,歐美松圖晶振,SMD石英晶振,進(jìn)口無源晶振,低老化晶振,USB接口晶振,辦公自動化晶振,音頻設(shè)備晶振,視覺藍(lán)牙應(yīng)用晶振,小型通信設(shè)備晶振.




產(chǎn)品詳情

ConnorWinfield-1SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振,SXT21410BB17-18.432M晶振,2016mm晶振,負(fù)載10pf,工作溫度-10~70°C,歐美松圖晶振,SMD石英晶振,進(jìn)口無源晶振,低老化晶振,USB接口晶振,辦公自動化晶振,音頻設(shè)備晶振,視覺藍(lán)牙應(yīng)用晶振,小型通信設(shè)備晶振.

SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振 特征

±10 ppm /±10 ppm(公差/穩(wěn)定)可用

•超小型封裝

•AT-Cut基本原理

•磁帶和卷軸

高端數(shù)碼電子諧振器,8045陶瓷殼2P晶振,NX8045GE晶振

SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振參數(shù)

數(shù)值 附注
頻率 18.432MHz AT-Cut Fundamental.
頻率公差@ +25°C ±30PPM See part numbering guide for options.
頻率穩(wěn)定性 ±30PPM See part numbering guide for options.
頻率穩(wěn)定性與老化 ±2ppm Max First year @ +25ºC.
工作溫度 -10°Cto+70°C See part numbering guide for options.
保存溫度 -40°Cto+125°C
并聯(lián)電容(C0) 5pF Max
負(fù)載電容 (CL) 10pF See part numbering guide for options.
激勵功率 100μW Max
絕緣電阻 500MΩ @ 100VDC ± 15V.
ESR-16.000MHz ~ 20.999MHz 100Ω AT-Cut Fundamental.

高端數(shù)碼電子諧振器,8045陶瓷殼2P晶振,NX8045GE晶振

SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振尺寸圖

SXT214 2016

SUNTSU晶振編碼 尺寸 負(fù)載 頻率公差 頻率穩(wěn)定度 工作溫度 頻率
SXT21410BB17-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 18.432M
SXT21410BB17-20.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 20.000M
SXT21410BB17-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 22.1184M
SXT21410BB17-24.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 24.000M
SXT21410BB17-24.576M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 24.576M
SXT21410BB17-25.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 25.000M
SXT21410BB17-26.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 26.000M
SXT21410BB17-27.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 27.000M
SXT21410BB17-27.120M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 27.120M
SXT21410BB17-30.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 30.000M
SXT21410BB17-32.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 32.000M
SXT21410BB17-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 37.400M
SXT21410BB17-38.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 10pF ±30ppm ±30ppm -10°C - +70°C 38.400M
SXT21411DB16-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +60°C 18.432M
SXT21411DB16-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +60°C 22.1184M
SXT21411DB16-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +60°C 37.400M
SXT21411DB16-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +60°C 50.000M
SXT21411DB17-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +70°C 16.384M
SXT21411DB17-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +70°C 18.432M
SXT21411DB17-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +70°C 22.1184M
SXT21411DB17-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +70°C 37.400M
SXT21411DB17-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -10°C - +70°C 50.000M
SXT21411DB27-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -20°C - +70°C 16.384M
SXT21411DB27-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -20°C - +70°C 18.432M
SXT21411DB27-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -20°C - +70°C 22.1184M
SXT21411DB27-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -20°C - +70°C 37.400M
SXT21411DB27-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -20°C - +70°C 50.000M
SXT21411DB38-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -30°C - +85°C 16.384M
SXT21411DB38-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -30°C - +85°C 18.432M
SXT21411DB38-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -30°C - +85°C 22.1184M
SXT21411DB38-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -30°C - +85°C 37.400M
SXT21411DB38-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -30°C - +85°C 50.000M
SXT21411DB48-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -40°C - +85°C 16.384M
SXT21411DB48-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -40°C - +85°C 18.432M
SXT21411DB48-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -40°C - +85°C 22.1184M
SXT21411DB48-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -40°C - +85°C 37.400M
SXT21411DB48-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±30ppm -40°C - +85°C 50.000M
SXT21411DC07-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm 0°C - +70°C 16.384M
SXT21411DC07-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm 0°C - +70°C 18.432M
SXT21411DC07-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm 0°C - +70°C 22.1184M
SXT21411DC07-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm 0°C - +70°C 37.400M
SXT21411DC07-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm 0°C - +70°C 50.000M
SXT21411DC16-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +60°C 16.384M
SXT21411DC16-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +60°C 18.432M
SXT21411DC16-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +60°C 22.1184M
SXT21411DC16-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +60°C 37.400M
SXT21411DC16-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +60°C 50.000M
SXT21411DC17-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +70°C 16.384M
SXT21411DC17-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +70°C 18.432M
SXT21411DC17-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +70°C 22.1184M
SXT21411DC17-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +70°C 37.400M
SXT21411DC17-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -10°C - +70°C 50.000M
SXT21411DC27-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -20°C - +70°C 16.384M
SXT21411DC27-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -20°C - +70°C 18.432M
SXT21411DC27-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -20°C - +70°C 22.1184M
SXT21411DC27-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -20°C - +70°C 37.400M
SXT21411DC27-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -20°C - +70°C 50.000M
SXT21411DC38-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -30°C - +85°C 16.384M
SXT21411DC38-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -30°C - +85°C 18.432M
SXT21411DC38-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -30°C - +85°C 22.1184M
SXT21411DC38-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -30°C - +85°C 37.400M
SXT21411DC38-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -30°C - +85°C 50.000M
SXT21411DC48-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -40°C - +85°C 16.384M
SXT21411DC48-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -40°C - +85°C 18.432M
SXT21411DC48-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -40°C - +85°C 22.1184M
SXT21411DC48-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -40°C - +85°C 37.400M
SXT21411DC48-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±25ppm -40°C - +85°C 50.000M
SXT21411DD07-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm 0°C - +70°C 16.384M
SXT21411DD07-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm 0°C - +70°C 18.432M
SXT21411DD07-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm 0°C - +70°C 22.1184M
SXT21411DD07-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm 0°C - +70°C 37.400M
SXT21411DD07-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm 0°C - +70°C 50.000M
SXT21411DD16-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +60°C 16.384M
SXT21411DD16-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +60°C 18.432M
SXT21411DD16-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +60°C 22.1184M
SXT21411DD16-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +60°C 37.400M
SXT21411DD16-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +60°C 50.000M
SXT21411DD17-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +70°C 16.384M
SXT21411DD17-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +70°C 18.432M
SXT21411DD17-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +70°C 22.1184M
SXT21411DD17-37.400M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +70°C 37.400M
SXT21411DD17-50.000M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -10°C - +70°C 50.000M
SXT21411DD27-16.384M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -20°C - +70°C 16.384M
SXT21411DD27-18.432M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -20°C - +70°C 18.432M
SXT21411DD27-22.1184M 2.0X1.6 SMD (4 PAD) CRYSTAL 11pF ±20ppm ±20ppm -20°C - +70°C 22.1184M

SXT21410BB17-18.432M|2016mm|10pf|歐美松圖晶振規(guī)格書與內(nèi)部識別碼


SXT214

返回頭部