精品人妻无码中字系列,我爱我色成人网,国产无圣光一区福利二区,欧美 色 图 亚洲 综合

全球咨詢熱線 : 0755-27837162

首頁 希華晶振

SIWARD晶振,XTL75音叉晶體,XTL751-S999-544,6G無線網(wǎng)絡(luò)晶振

SIWARD晶振,XTL75音叉晶體,XTL751-S999-544,6G無線網(wǎng)絡(luò)晶振SIWARD晶振,XTL75音叉晶體,XTL751-S999-544,6G無線網(wǎng)絡(luò)晶振

產(chǎn)品簡(jiǎn)介

SIWARD晶振,XTL75音叉晶體,XTL751-S999-544,6G無線網(wǎng)絡(luò)晶振,臺(tái)灣SIWARD晶振,XTL75音叉晶體,1610貼片晶振,石英晶體諧振器,XTL751-S999-544晶振,32.768KHz晶振,負(fù)載12.5pf,工作溫度-40~85°C,頻率穩(wěn)定性20ppm,超小體積晶振,高穩(wěn)定性晶振,6G無線網(wǎng)絡(luò)晶振,智能計(jì)量晶振,藍(lán)牙模塊晶振,DVBH晶振.



產(chǎn)品詳情

XH-1SIWARD晶振,XTL75音叉晶體,XTL751-S999-544,6G無線網(wǎng)絡(luò)晶振,臺(tái)灣SIWARD晶振,XTL75音叉晶體,1610貼片晶振,石英晶體諧振器,XTL751-S999-544晶振,32.768KHz晶振,負(fù)載12.5pf,工作溫度-40~85°C,頻率穩(wěn)定性20ppm,超小體積晶振,高穩(wěn)定性晶振,6G無線網(wǎng)絡(luò)晶振,智能計(jì)量晶振,藍(lán)牙模塊晶振,DVBH晶振.

SIWARD晶振,XTL75音叉晶體,XTL751-S999-544,6G無線網(wǎng)絡(luò)晶振特點(diǎn) :

■超薄小尺寸(1.6×1.0× 0.65)
■陶瓷封裝
■無鉛環(huán)保,回流兼容

高端數(shù)碼電子諧振器,8045陶瓷殼2P晶振,NX8045GE晶振

SIWARD晶振,XTL75音叉晶體,XTL751-S999-544,6G無線網(wǎng)絡(luò)晶振參數(shù)

項(xiàng)目 符號(hào) XTL75
頻率 f0 32.768KHz
頻率公差 f/f0 ±20ppm
并聯(lián)電容 Co 1.2pF Typ
負(fù)載電容 CL 12.5pf
工作溫度 TOPR -40℃~+85
保存溫度 TSTR -40℃~+125℃
串聯(lián)阻力 R1 90KΩ Max.
驅(qū)動(dòng)級(jí)別 DL 0.5μW Max
老化 f_aging ±3ppm/year

高端數(shù)碼電子諧振器,8045陶瓷殼2P晶振,NX8045GE晶振

SIWARD晶振,XTL75音叉晶體,XTL751-S999-544,6G無線網(wǎng)絡(luò)晶振尺寸圖

XTL75-1

XTL75

SIWARD原廠編碼 生產(chǎn)商品牌 型號(hào) 頻率 頻率偏差度 負(fù)載電荷 工作溫度 尺寸
XTL721-Q23-048 Siward晶振 XTL72 32.768 kHz ±20ppm 6pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL721-S349-005 Siward晶振 XTL72 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL721-S999-301 Siward晶振 XTL72 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL721-S999-429 Siward晶振 XTL72 32.768 kHz ±20ppm 6pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL741-S999-319 Siward晶振 XTL74 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-U11-402 Siward晶振 XTL74 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-S999-298 Siward晶振 XTL74 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-S999-379 Siward晶振 XTL74 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-S999-327 Siward晶振 XTL74 32.768 kHz ±20ppm 4pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL721-S999-286 Siward晶振 XTL72 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL751-S999-544 Siward晶振 XTL75 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.063" L x 0.039" W (1.60mm x 1.00mm)
XTL751-S999-548 Siward晶振 XTL75 32.768 kHz ±20ppm 9pF -40°C ~ 85°C 0.063" L x 0.039" W (1.60mm x 1.00mm)
XTL751-S999-420 Siward晶振 XTL75 32.768 kHz ±20ppm 7pF -40°C ~ 85°C 0.063" L x 0.039" W (1.60mm x 1.00mm)
CGX70502-13.800-G108 Siward晶振 CGX-70502 13.8 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-14.050-G109 Siward晶振 CGX-70502 14.05 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-14.800-H134 Siward晶振 CGX-70502 14.8 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-15.425-H135 Siward晶振 CGX-70502 15.425 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-15.925-H136 Siward晶振 CGX-70502 15.925 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
CGX70502-16.300-H137 Siward晶振 CGX-70502 16.3 MHz ±50ppm 16pF -10°C ~ 60°C 7.0mm x 5.0mm
XTL581100-J96-011 Siward晶振 SX-2520 16 MHz ±10ppm 8pF -20 ℃~70 ℃ 2.5mm x 2.0mm
XTL571200-K114-002 Siward晶振 SX-3225 12 MHz ±10ppm 10pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL571150-F98-063 Siward晶振 SX-3225 24 MHz ±15ppm 18pF -20 ℃~70 ℃ 3.2mm x 2.5mm
XTL571100-H201-493 Siward晶振 SX-3225 25 MHz ±10ppm 12pF -20 ℃~70 ℃ 3.2mm x 2.5mm
XTL541200-C282-030 Siward晶振 SX-5032 8 MHz ±20ppm 20pF -40°C ~ 85°C 5.0mm x 3.2mm
XTL5A1100-M118-056 Siward晶振 SXT-2520 26 MHz ±10ppm 7pF -30°C ~ 85°C 2.5mm x 2.0mm
XTL5A1100-M118-132 Siward晶振 SXT-2520 26 MHz ±10ppm 7pF -30°C ~ 105°C 2.5mm x 2.0mm
XTL5A1100-S362-009 Siward晶振 SXT-2520 26 MHz ±10ppm 9pF -30°C ~ 85°C 2.5mm x 2.0mm
XTL55S16-S208-018TR4 Siward晶振 SX-4025 16 MHz ±10ppm 9pF -20 ℃~75 ℃ 4.0mm x 2.5mm
XTL721-G78-1609 Siward晶振 CSF-3215 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.126" L x 0.059" W (3.20mm x 1.50mm)
XTL741-R53-039 Siward晶振 SF-2012 32 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL741-S999-321 Siward晶振 SF-2012 32.768 kHz ±20ppm 12.5pF -40°C ~ 85°C 0.079" L x 0.047" W (2.00mm x 1.20mm)
XTL501100-F98-044 Siward晶振 SX-2016 24 MHz ±10ppm 8pF 20 ℃~75 ℃ 2.0mm x 1.6mm
XTL501100-S413-007 Siward晶振 SX-2016 32 MHz ±10ppm 9pF -20 ℃~75 ℃ 2.0mm x 1.6mm
XTL541200-C282-030 Siward晶振 SX-5032 8 MHz ±20ppm 20pF -40°C ~ 85°C 5.0mm x 3.2mm
XTL571100-C249-064 Siward晶振 SX-3225 37.4 MHz ±10ppm 10pF -10°C ~ 70°C 3.2mm x 2.5mm
XTL571100-F98-020 Siward晶振 SX-3225 12 MHz ±10ppm 10pF -20 ℃~70 ℃ 3.2mm x 2.5mm
XTL571100-H201-493 Siward晶振 SX-3225 25 MHz ±10ppm 12pF -20 ℃~70 ℃ 3.2mm x 2.5mm
XTL571100-M118-048 Siward晶振 SX-3225 26 MHz ±10ppm 7.3pF -20 ℃~75 ℃ 3.2mm x 2.5mm
XTL571100-N98-008 Siward晶振 SX-3225 25 MHz ±10ppm 20pF -20 ℃~75 ℃ 3.2mm x 2.5mm
XTL571150-F98-063 Siward晶振 SX-3225 24 MHz ±15ppm 18pF -20 ℃~75 ℃ 3.2mm x 2.5mm
XTL571150-G47-219 Siward晶振 SX-3225 25 MHz ±10ppm 18pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL571150-M118-070 Siward晶振 SX-3225 40 MHz ±7ppm 13pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL571200-H201-177 Siward晶振 SX-3225 32 MHz ±10ppm 9pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL571200-V42-001 Siward晶振 SX-3225 12 MHz ±20ppm 20pF -10°C ~ 70°C 3.2mm x 2.5mm
XTL571300-U11-279 Siward晶振 SX-3225 12 MHz ±30ppm 12pF -40°C ~ 85°C 3.2mm x 2.5mm
XTL581100-J96-011 Siward晶振 SX-2520 16 MHz ±10ppm 8pF -20 ℃~70 ℃ 2.5mm x 2.0mm
XTL581100-M171-008 Siward晶振 SX-2520 38.4 MHz ±10ppm 10pF -30°C ~ 85°C 2.5mm x 2.0mm
XTL581200-G47-319 Siward晶振 SX-2520 12 MHz ±10ppm 10pF -40°C ~ 85°C 2.5mm x 2.0mm
XTL581150-G47-223 Siward晶振 SX-2520 40 MHz ±10ppm 12pF -30°C ~ 85°C 2.5mm x 2.0mm
XTL501300-A292-004 Siward晶振 SX-2016 16 MHz ±20ppm 9pF -40°C ~ 85°C 2.0mm x 1.6mm


返回頭部