精品人妻无码中字系列,我爱我色成人网,国产无圣光一区福利二区,欧美 色 图 亚洲 综合

全球咨詢熱線 : 0755-27837162

首頁 Oscilent晶振

Oscilent耐高溫晶振,278高品質(zhì)晶振,278-24.0M-20-W-TR汽車空調(diào)系統(tǒng)晶振

Oscilent耐高溫晶振,278高品質(zhì)晶振,278-24.0M-20-W-TR汽車空調(diào)系統(tǒng)晶振Oscilent耐高溫晶振,278高品質(zhì)晶振,278-24.0M-20-W-TR汽車空調(diào)系統(tǒng)晶振

產(chǎn)品簡介

Oscilent耐高溫晶振,278高品質(zhì)晶振,278-24.0M-20-W-TR汽車空調(diào)系統(tǒng)晶振,美國Oscilent晶振公司,奧斯康利晶振,3225晶振,超小型晶振,276晶振,278-24.0M-20-W-TR晶振,緊湊和薄(0.65mm型材),耐熱和耐沖擊,適用于包括電信設(shè)備,短距離無線電鏈路模塊,DVC, DSC, PDAPC,符合RoHs/無鉛標(biāo)準(zhǔn),超薄型晶振,低損耗晶振,石英晶振,歐美進(jìn)口晶振,高品質(zhì)晶振,北斗衛(wèi)星定位模塊晶振,無人機(jī)晶振,6G無線網(wǎng)晶振,高精度晶振,貼片晶振,無源晶振,高精度晶振,6G通訊設(shè)備晶振,無線傳輸晶振,局域網(wǎng)晶振,小體積晶振,低損耗晶振。

產(chǎn)品詳情

陶瓷面封裝諧振器,4.0*2.5mm小體積SMD晶振,ECX-42晶振

陶瓷面封裝諧振器,4.0*2.5mm小體積SMD晶振,ECX-42晶振


Oscilent耐高溫晶振,278高品質(zhì)晶振,278-24.0M-20-W-TR汽車空調(diào)系統(tǒng)晶振,美國Oscilent晶振公司,奧斯康利晶振,3225晶振,超小型晶振,276晶振,278-24.0M-20-W-TR晶振,緊湊和薄(0.65mm型材),耐熱和耐沖擊,適用于包括電信設(shè)備,短距離無線電鏈路模塊,DVC, DSC, PDAPC,符合RoHs/無鉛標(biāo)準(zhǔn)超薄型晶振,低損耗晶振,石英晶振,歐美進(jìn)口晶振高品質(zhì)晶振,北斗衛(wèi)星定位模塊晶振,無人機(jī)晶振,6G無線網(wǎng)晶振,高精度晶振貼片晶振,無源晶振,高精度晶振,6G通訊設(shè)備晶振,無線傳輸晶振,局域網(wǎng)晶振,小體積晶振,低損耗晶振

陶瓷面封裝諧振器,4.0*2.5mm小體積SMD晶振,ECX-42晶振

Oscilent耐高溫晶振,278高品質(zhì)晶振,278-24.0M-20-W-TR汽車空調(diào)系統(tǒng)晶振

參數(shù) 標(biāo)志 條件 最小值 典型的 最大值 單位
頻率 Fo - 13 - 54 MHz
頻率容差 F/Fo @ 25ºC ±10 - ±30 ppm
頻率穩(wěn)定度 Tc REFTO25ºC ±10 - ±30 ppm( ºC)
工作穩(wěn)定 TORP - -20 - +70 ºC
儲(chǔ)存穩(wěn)定 TSTG - -40 - +85 ºC
分流電容 Co - - - 3 pF
負(fù)載電容 CL - 8 - 30 pF
絕緣電阻 IR - 500 - - M
驅(qū)動(dòng)電平 DL 100VDC 10 100 300 µ W
老化 Fa @25ºC per year -2.0 - +2.0 Ppm

陶瓷面封裝諧振器,4.0*2.5mm小體積SMD晶振,ECX-42晶振

Oscilent耐高溫晶振,278高品質(zhì)晶振,278-24.0M-20-W-TR汽車空調(diào)系統(tǒng)晶振

278

278

編碼 品牌 型號(hào) 工作溫度 頻率 頻率穩(wěn)定度 頻率容差 負(fù)載電容
151-16.0M-20-W Oscilent 151 -40℃ ~ 85℃ 16 MHz ±50ppm ±30ppm 20 pF
151-3.6864M-10-W-TR Oscilent 151 -40℃ ~ 85℃ 3.6864 MHz ±50ppm ±30ppm 10 pF
151-7.3728M-SR-W-TR Oscilent 151 -40℃ ~ 85℃ 7.3728 MHz ±50ppm ±30ppm
250-11.0592M-20-S-TR Oscilent 250 -20℃ ~ 70℃ 11.0592 MHz ±50ppm ±30ppm 20 pF
250-11.625M-03-T-TR Oscilent 250 -30℃ ~ 80℃ 11.625 MHz ±50ppm ±30ppm 3 pF
250-12.0M-20-P-TR Oscilent 250 0℃ ~ 50℃ 12 MHz ±50ppm ±30ppm 20 pF
250-12.0M-30-30GS-TR Oscilent 250 -20℃ ~ 70℃ 12 MHz ±30ppm ±30ppm 30 pF
250-12.9024M-20-S-TR Oscilent 250 -20℃ ~ 70℃ 12.9024 MHz ±50ppm ±30ppm 20 pF
250-14.7456M-20-S Oscilent 250 -20℃ ~ 70℃ 14.7456 MHz ±50ppm ±30ppm 20 pF
250-14.7456M-20-S-TR Oscilent 250 -20℃ ~ 70℃ 14.7456 MHz ±50ppm ±30ppm 20 pF
250-16.0M-20-W-TR Oscilent 250 -40℃ ~ 85℃ 16 MHz ±50ppm ±30ppm 20 pF
250-16.777216M-20-S Oscilent 250 -20℃ ~ 70℃ 16.777216 MHz ±50ppm ±30ppm 20 pF
250-18.432M-SR-S-TR Oscilent 250 -20℃ ~ 70℃ 18.432 MHz ±50ppm ±30ppm
250-20.0M-20-S-TR Oscilent 250 -20℃ ~ 70℃ 20 MHz ±50ppm ±30ppm 20 pF
250-24.0M-20-S-TR Oscilent 250 -20℃ ~ 70℃ 24 MHz ±50ppm ±30ppm 20 pF
250-25.0M-12-S-TR Oscilent 250 -20℃ ~ 70℃ 25 MHz ±50ppm ±30ppm 12 pF
250-26.0M-16-15HS-TR Oscilent 250 -20℃ ~ 70℃ 26 MHz ±20ppm ±15ppm 16 pF
250-29.4912M-20-S-TR Oscilent 250 -20℃ ~ 70℃ 29.4912 MHz ±50ppm ±30ppm 20 pF
250-29.4912M-20-W-TR Oscilent 250 -40℃ ~ 85℃ 29.4912 MHz ±50ppm ±30ppm 20 pF
250-3.6864M-20-S-TR Oscilent 250 -20℃ ~ 70℃ 3.6864 MHz ±50ppm ±30ppm 20 pF
250-3.6864M-20-W-TR Oscilent 250 -40℃ ~ 85℃ 3.6864 MHz ±50ppm ±30ppm 20 pF
250-4.0M-18-S-TR Oscilent 250 -20℃ ~ 70℃ 4 MHz ±50ppm ±30ppm 18 pF
250-4.801565M-03-W-TR Oscilent 250 -40℃ ~ 85℃ 4.801565 MHz ±50ppm ±30ppm 3 pF
250-4.9152M-SR-S-TR Oscilent 250 -20℃ ~ 70℃ 4.9152 MHz ±50ppm ±30ppm
250-5.645315M-03-W Oscilent 250 -40℃ ~ 85℃ 5.645315 MHz ±50ppm ±30ppm 3 pF
250-6.612817M-03-W-TR Oscilent 250 -40℃ ~ 85℃ 6.612817 MHz ±50ppm ±30ppm 3 pF
250-7.3728M-12-W-TR Oscilent 250 -40℃ ~ 85℃ 7.3728 MHz ±50ppm ±30ppm 12 pF
250-9.9375M-03-W-TR Oscilent 250 -40℃ ~ 85℃ 9.9375 MHz ±50ppm ±30ppm 3 pF
253-11.0592M-18-W-TR Oscilent 253 -40℃ ~ 85℃ 11.0592 MHz ±50ppm ±30ppm 18 pF
253-7.3728M-SR-S-TR Oscilent 253 -20℃ ~ 70℃ 7.3728 MHz ±50ppm ±30ppm
276-25.0M-20-S-TR Oscilent 276 -20℃ ~ 70℃ 25 MHz ±50ppm ±30ppm 20 pF
278-20.0M-20-W Oscilent 278 -40℃ ~ 85℃ 20 MHz ±50ppm ±30ppm 20 pF
278-20.0M-20-W-TR Oscilent 278 -40℃ ~ 85℃ 20 MHz ±50ppm ±30ppm 20 pF
278-24.0M-18-S-TR Oscilent 278 -20℃ ~ 70℃ 24 MHz ±50ppm ±30ppm 18 pF
278-24.545454M-12-W-TR Oscilent 278 -40℃ ~ 85℃ 24.545454 MHz ±50ppm ±30ppm 12 pF
278-25.0M-20-W-TR Oscilent 278 -40℃ ~ 85℃ 25 MHz ±50ppm ±30ppm 20 pF
223-000306-20-LF-TR Oscilent 223 -40°C ~ 85°C 32.768 kHz ±20ppm 6 pF
223-000312-20-LF-TR Oscilent 223 -40°C ~ 85°C 32.768 kHz ±20ppm 12 pF
223-000312-20-TR Oscilent 223 -40°C ~ 85°C 32.768 kHz ±20ppm 12 pF
224-000307-20-TR Oscilent 224 -40°C ~ 85°C 32.768 kHz ±20ppm 7 pF

返回頭部