精品人妻无码中字系列,我爱我色成人网,国产无圣光一区福利二区,欧美 色 图 亚洲 综合

您好,歡迎踏入金洛鑫電子有限公司

金洛鑫公眾號 金洛鑫公眾號 | 關(guān)于金洛鑫| 添加收藏| 網(wǎng)站地圖| 會員登錄| 會員注冊

熱門關(guān)鍵詞 : 聲表面濾波器陶瓷諧振器熱敏晶體熱敏晶振嘉碩晶振大河晶振亞陶晶振加高晶振TCXO晶振霧化片

當前位置首頁 » 行業(yè)資訊 » TG2016SMN高精度溫補晶振X1G005441030800用于無人機無線通信應(yīng)用

TG2016SMN高精度溫補晶振X1G005441030800用于無人機無線通信應(yīng)用

返回列表 來源:金洛鑫 瀏覽:- 發(fā)布日期:2022-09-29 15:58:26【
分享到:
無人機的發(fā)展可以說是非常的迅速,在安防,農(nóng)業(yè),交通,電力,直播等領(lǐng)域經(jīng)常能看到無人機大顯身手。無人機的應(yīng)用場景是非常的廣泛,功能更強,性能更高。隨之更加智能化,更加小型化也是無人機發(fā)展的趨勢。通常來說減少無人機自身體積和重量,可以幫助提升掛載能力,減少電能消耗,延長電池續(xù)航能力。

愛普生晶振TG2016SMN是一款超小型體積2.0x1.6mm高精度溫補晶振,在-40℃到+85℃溫度范圍內(nèi),頻率精度可達±0.5ppm,同時提供±2ppm精度的型號可供選擇,為無線通信提供高精度時鐘,確保了無線頻率的穩(wěn)定,保證了接收靈敏度,提升通信可靠性和通信距離,讓無人機飛的更高更遠。頻率范圍10MHz至55MHz。TG2016SMN石英晶體振蕩器可以提供例如無人機無線通信常用的16MHz,19.2MHz,24MHz,25MHz,38.4MHZ等頻點,工作電源電壓1.7V至3.63V,可以滿足1.8V,2.8V,3.0V,3.3V不同電壓應(yīng)用需求。同時具備低工作電流1.5mA左右,可以減少無人機電流消耗,提升電池使用時間,提升無人機飛行時間。

TG2016SMN高精度溫補晶振X1G005441030800用于無人機無線通信應(yīng)用

產(chǎn)品編碼 型號 頻率 愛普生晶振 輸出波 電源電壓 精度 工作溫度
X1G005441001200 TG2016SMN 40.000000MHz 2.00x1.60x0.61mm Clippedsinewave 2.800 to 3.630V +/-1.5ppm 40 to +85°C
X1G005441003100 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 2.660 to 2.940V +/-1.5ppm 40 to +85°C
X1G005441003300 TG2016SMN 39.000000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V +/-1.5ppm 40 to +85°C
X1G005441004700 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V +/-1.5ppm 40 to +85°C
X1G005441006500 TG2016SMN 38.400000MHz 2.00x1.60x0.61mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm 40 to +85°C
X1G005441020100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm TCXO晶振 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C

TG2016SMN,TG2520SMN

X1G005441022000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441022100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441030100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441032000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441032100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C

TG2016SMN高精度溫補晶振X1G005441030800用于無人機無線通信應(yīng)用

無人機在電子控制部分包括了電機驅(qū)動,導航避障,數(shù)傳模塊,圖傳模塊等部分。這些電子部分的工作都需要晶振為系統(tǒng)提供穩(wěn)定的時鐘源。尤其是定位導航,數(shù)據(jù)和圖像傳輸方面,需要無線通信對時鐘的要求更高,需要用到高精度晶振的地方很多,例如WIFI,藍牙,GPS,北斗,4G,等等,TG2016SMN有源晶振是最好的選擇可以發(fā)揮作用了。