精品人妻无码中字系列,我爱我色成人网,国产无圣光一区福利二区,欧美 色 图 亚洲 综合

您好,歡迎踏入金洛鑫電子有限公司

金洛鑫公眾號 金洛鑫公眾號 | 關(guān)于金洛鑫| 添加收藏| 網(wǎng)站地圖| 會員登錄| 會員注冊

熱門關(guān)鍵詞 : 聲表面濾波器陶瓷諧振器熱敏晶體熱敏晶振嘉碩晶振大河晶振亞陶晶振加高晶振TCXO晶振霧化片

當(dāng)前位置首頁 » 行業(yè)資訊 » SG-9101CA晶振編碼X1G005301003400具有CMOS輸出的可編程石英晶體振蕩器

SG-9101CA晶振編碼X1G005301003400具有CMOS輸出的可編程石英晶體振蕩器

返回列表 來源:金洛鑫 瀏覽:- 發(fā)布日期:2022-09-05 15:01:31【
分享到:
Epson’s SG-9101 series are Programmable Crystal Oscillator series with CMOS output. While this series offer the same easy programmability of frequencies and other parameters as comparable earlier Epson products, they also have a wider operating temperature range, with a top-end limit of 105℃. In addition to a 2.5x2.0 mm package that will enable electronics manufacturers to save board space, the oscillators will also be available in the following popular package sizes: 3.2x2.5mm, 5.0x3.2mm and 7.0x5.0mm. Users will be able to program the products to the required output frequency, as well as to the required spread spectrum settings, with an Epson SG-Writer II (sold separately). This will also significantly contribute to performance, lower power requirements, fast development cycles, and low-volume production.

愛普生的SG-9101系列,是具有CMOS輸出的可編程石英晶體振蕩器系列。雖然這一系列提供了與早期類似的頻率和其它參數(shù)的同樣容易的可編程性Epson產(chǎn)品,它們還具有更寬的工作溫度范圍,上限為105℃。此外2.5x2.0mm封裝有助于電子制造商節(jié)省電路板空間,振蕩器還將提供以下常見封裝尺寸:3.2x2.5mm、5.0x3.2mm和7.0x5.0mm。用戶可以將產(chǎn)品編程為所需的輸出頻率以及所需的展寬 光譜設(shè)置,帶Epson SG-Writer II(單獨銷售)。 這也將大大有助于提高性能、降低功耗要求、縮短開發(fā)周期和小批量生產(chǎn)。

SG-9101CA晶振編碼X1G005301003400具有CMOS輸出的可編程石英晶體振蕩器

愛普生晶振 Frequency Model 貼片晶振 Output Wave Supply Voltage Ope Temperature
X1G005301001100 66.666000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001200 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001300 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001400 16.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001500 20.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001600 48.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301001700 64.100000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301001800 16.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301001900 82.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301002000 50.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002100 30.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002200 66.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002300 50.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002400 66.660000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002500 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002600 33.333300 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C

SG-9101CG,SG-9101CE,SG-9101CB,SG-9101CA

X1G005301002700 66.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301002800 32.768000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301002900 66.666700 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003000 32.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003100 25.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301003200 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003300 75.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003400 50.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003500 25.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003600 13.500000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003700 14.745600 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003800 44.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301003900 48.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004000 20.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004100 40.000000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004200 13.560000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004300 156.250000 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 105 °C
X1G005301004400 66.666600 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
X1G005301004500 29.491200 MHz SG-9101CA 7.00 x 5.00 x 1.40 mm CMOS 1.620 to 3.630 V -40 to 85 °C
SG-9101CA晶振編碼X1G005301003400具有CMOS輸出的可編程石英晶體振蕩器

特征:
擴頻晶體振蕩器(可編程)
輸出頻率:0.67MHz至170MHz (1x10-6步進(jìn))
輸出:CMOS貼片振蕩器
電源電壓:1.62V至3.63V
可配置的擴頻設(shè)置:2種攤鋪類型,6種攤鋪寬度,4種調(diào)制頻率,3種擴頻模式

可編程晶振實為有源晶振,石英可編程(Q MEMS)具有高穩(wěn)定、高精度等優(yōu)越性能的石英材料[QUARTZ]和[MEMS]組合而成的造詞,以石英為原料進(jìn)行精微加工(光刻)并可以提供的小型化、高性能的晶體元器件被稱為[Q MEMS]。

可編程晶振就是可以滿足任何頻點的晶體振蕩器,經(jīng)過頻率發(fā)生器的放大或縮小后實現(xiàn)各種不同的總線頻率,應(yīng)用于鐘表、數(shù)碼產(chǎn)品、車載數(shù)碼、手機、對講機、數(shù)碼相機、MID平板電腦,光電技術(shù)等通訊設(shè)備及各種頻率控制設(shè)備。



推薦閱讀

    【本文標(biāo)簽】:SG 9101CA晶振編碼X1G005301003400具有CMOS輸出的可編程石英晶體振蕩器
    【責(zé)任編輯】:金洛鑫版權(quán)所有:http://www.upap-pt.com轉(zhuǎn)載請注明出處