GEYER晶振公司成功推出了KXO-V93T微型振蕩器
幾年來(lái),GEYER晶振已成功推出了 KXO-V93T 型微型振蕩器。
這款頻率范圍為 1 - 80 MHz 的 SMD 振蕩器尺寸小,僅為 1.6 x 1.2 mm,高度僅為 0.6 mm,特別耐沖擊和振動(dòng),功耗低。
市場(chǎng)正在越來(lái)越多地尋找一種替代時(shí)鐘晶體(32.768 kHz)的產(chǎn)品,這種產(chǎn)品不僅在設(shè)計(jì)上更勝一籌,最重要的是在技術(shù)參數(shù)上也優(yōu)于傳統(tǒng)的時(shí)鐘晶體。
我們的答案是采用 KXO-V93T 成熟設(shè)計(jì)的 32.768kHz 振蕩器,在擴(kuò)展的 -40° +85°C 溫度范圍內(nèi)具有低頻率容差、低抖動(dòng)值、三態(tài)功能和低功耗。
該振蕩器解決了傳統(tǒng)時(shí)鐘晶體在溫度和電壓范圍內(nèi)的穩(wěn)定性問(wèn)題,除了振蕩晶體的常規(guī)應(yīng)用外,還可用于所有需要該頻率的行業(yè),如工業(yè)自動(dòng)化、醫(yī)療設(shè)備、物聯(lián)網(wǎng)、M2M、無(wú)線(xiàn)傳感器、安全技術(shù)等。
GEYER Electronic KXO-V93T 32.768kHz 石英晶體振蕩器是一款面向未來(lái)的元件,可滿(mǎn)足最嚴(yán)格的市場(chǎng)技術(shù)要求: 頻率公差、沉淀時(shí)間、電流消耗。
Alternative zum Uhrenquarz in Miniaturformat
Mit der Modellbezeichnung KXO-V93T bietet GEYER Electronic nun schon seit paar Jahrenerfolgreich Oszillatoren in einer bereits etablierten Miniaturisierung an.
Durch die kleinen Abmessungen von nur 1.6 x 1.2 mm und einer Bauh?he von 0.6 mm,ist dieser SMD-Oszillator im Frequenzbereich 1 – 80 MHz, bei geringem Stromverbrauch,besonders schock- und vibrationsfest.
Der Markt sucht zunehmend nach einer lternative zu einem Uhrenquarz (32,768kHz), die nicht nur die Bauform, sondern vor allem die technischen Parameter der herk?mmlichen Uhrenquarze überbieten soll.
Unsere Antwort darauf ist ein 32,768kHz Oszillator in der etablierten KXO-V93T Bauform, mit einer niedrigen Frequenztoleranz über den erweiterten -40° +85°C Temperaturbereich,niedrigen Jitterwerten, Tri-State Funktion und einer geringen Stromaufnahme.
Dieser Oszillator l?st die Stabilit?tsprobleme über den Temperatur- und Spannungsbereich der herk?mmlichen Uhrenquarze und wird nebst den g?ngigen Applikationen für Schwingquarze in allen Branchen eingesetzt, die diese Frequenz ben?tigen, z.B. Industrie Automation, Medical Equipment, IoT, M2M, Wireless Sensors, Sicherheitstechnik.
GEYER編碼 | 生產(chǎn)商 | 描述 | 型號(hào) | 頻率 | 頻率容差 | 頻率穩(wěn)定度 | 負(fù)載 | 工作溫度 |
12.85536 | Geyer晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 40 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.84816 | Geyer晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.88722 | Geyer晶振 | Crystal 16.0Mhz SMD KX-7T 12pF, | KX-7T | 16 MHz | ±25ppm | ±10ppm | 12pF | -20°C ~ 70°C |
12.84805 | Geyer晶振 | Crystal 27.120MHz 8pF SMD | KX-4 | 27.12 MHz | ±30ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86509 | Geyer晶振 | Cystal 48.0Mhz 10pF SMD | KX-6 | 48 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.89020 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9A 16pF, | KX-9A | 32 MHz | ±10ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.84813 | Geyer晶振 | Crystal 27.120MHz 8pF SMD | KX-4 | 27.12 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.60233 | Geyer晶振 | CRYSTAL 25.0MHZ 12PF SMD | KX-7T | 25 MHz | ±20ppm | ±20ppm | 12pF | -40°C ~ 85°C |
12.85515 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5 | 27 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.86544 | Geyer晶振 | Crystal 16.0Mhz 10pF SMD | KX-7E | 24 MHz | ±120ppm | ±30ppm | 10pF | -40°C ~ 105°C |
12.85547 | Geyer晶振 | CYSTAL 26.0MHZ 8PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.89190 | Geyer晶振 | Crystal 8.0Mhz SMD KX-9AT 16pF, | KX-9AT | 8 MHz | ±30ppm | ±100ppm | 16pF | -40°C ~ 85°C |
12.85562 | Geyer晶振 | CYSTAL 50.0MHZ 8PF SMD | KX-5T | 50 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.60208 | Geyer晶振 | CRYSTAL 26.0MHZ 8PF SMD | KX-7T | 26 MHz | ±10ppm | ±20ppm | 8pF | -40°C ~ 85°C |
12.86531 | Geyer晶振 | Cystal 16.0Mhz 10pF SMD | KX-6T | 16 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.88664 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7 | 14.31818 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.89495 | Geyer晶振 | Crystal 8.0Mhz SMD KX-9BH 8pF, 4 | KX-9BH | 8 MHz | ±50ppm | ±50ppm | 16pF | -20°C ~ 70°C |
12.89103 | Geyer晶振 | Crystal 10.0Mhz SMD KX-9AE 16pF, | KX-9AE | 10 MHz | ±50ppm | ±30ppm | 16pF | -40°C ~ 105°C |
12.88700 | Geyer晶振 | Crystal 30.0Mhz 12pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.89131 | Geyer晶振 | Crystal 48.0Mhz SMD KX-9AT 16pF, | KX-9AT | 48 MHz | ±50ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.86512 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6 | 20 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.89126 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9AE 16p | KX-9A | 13.56 MHz | ±120ppm | ±30ppm | 16pF | -40°C ~ 105°C |
12.86550 | Geyer晶振 | Crystal 16.0Mhz 10pF SMD | KX-6E | 16 MHz | ±150ppm | ±30ppm | 10pF | -40°C ~ 105°C |
12.86526 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±20ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.60090 | Geyer晶振 | CRYSTAL 24.0MHZ 12PF SMD | KX-7T | 24 MHz | ±20ppm | ±20ppm | 12pF | -40°C ~ 85°C |
12.88701 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7T | 40 MHz | ±100ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.88493 | Geyer晶振 | Crystal 33.33Mhz SMD KX-7T 12pF, | KX-7T | 33.33333 MHz | ±100ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.85521 | Geyer晶振 | CYSTAL 26.0MHZ 10PF SMD | KX-5T | 26 MHz | ±20ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.89078 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9AT 16pF, | KX-9AT | 27 MHz | ±150ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.86517 | Geyer晶振 | Cystal 24.0Mhz 10pF SMD | KX-6 | 24 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.84812 | Geyer晶振 | Crystal 25.0MHz 8pF SMD | KX-4 | 25 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.88508 | Geyer晶振 | Crystal 24.0Mhz 12pF SMD | KX-7T | 24 MHz | ±50ppm | ±20ppm | 12pF | -40°C ~ 85°C |
12.88711 | Geyer晶振 | Crystal 25.0Mhz SMD KX-7T 12pF, | KX-7T | 25 MHz | ±30ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.85519 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5T | 20 MHz | ±50ppm | ±20ppm | 8pF | -40°C ~ 85°C |
12.89027 | Geyer晶振 | Crystal 25.0Mhz SMD KX-9A 16pF, | KX-9A | 25 MHz | ±30ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.85539 | Geyer晶振 | CYSTAL 40.0MHZ 8PF SMD | KX-5T | 48 MHz | ±20ppm | ±10ppm | 12pF | -40°C ~ 85°C |
12.88721 | Geyer晶振 | Crystal 16.0Mhz 12pF SMD | KX-7T | 16 MHz | ±30ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.88667 | Geyer晶振 | Crystal 25.0Mhz SMD KX-7 12pF, 4 | KX-7 | 25 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85517 | Geyer晶振 | CYSTAL 54.0MHZ 8PF SMD | KX-5T | 54 MHz | ±100ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.89017 | Geyer晶振 | Crystal 13.560Mhz SMD KX-9A 16pF | KX-9A | 13.56 MHz | ±50ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.89082 | Geyer晶振 | Crystal 26.0Mhz SMD KX-9AT 16pF, | KX-9AT | 26 MHz | ±50ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.60075 | Geyer晶振 | Cystal 30.0Mhz 8pF SMD | KX-7 | 30 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 125°C |
12.89155 | Geyer晶振 | Crystal 32.0Mhz SMD KX-9AT 16pF, | KX-9AT | 32 MHz | ±30ppm | ±30ppm | 16pF | -40°C ~ 85°C |
12.88522 | Geyer晶振 | Crystal 11.059200Mhz 12pF SMD | KX-7T | 11.0592 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.88752 | Geyer晶振 | Crystal 10.0Mhz 12pF SMD | KX-7 | 10 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85569 | Geyer晶振 | CYSTAL 27.120MHZ 8PF SMD | KX-5T | 27.12 MHz | ±15ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88565 | Geyer晶振 | Crystal 8.0Mhz 12pF SMD | KX-7E | 8 MHz | ±50ppm | ±30ppm | 12pF | -20°C ~ 70°C |
12.85538 | Geyer晶振 | CYSTAL 24.5760MHZ 8PF SMD | KX-5T | 24.576 MHz | ±100ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86533 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6T | 26 MHz | ±100ppm | ±30ppm | 10pF | -40°C ~ 85°C |
12.89209 | Geyer晶振 | Crystal 16.0Mhz SMD KX-9AE 20pF, | KX-9AE | 16 MHz | ±50ppm | ±30ppm | 20pF | -40°C ~ 105°C |
12.86520 | Geyer晶振 | Cystal 27.0Mhz 10pF SMD | KX-6 | 27 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.86574 | Geyer晶振 | Crystal 27.0Mhz 8pF SMD | KX-6F | 27 MHz | ±150ppm | ±30ppm | 8pF | -40°C ~ 125°C |
12.85541 | Geyer晶振 | CYSTAL 30.0MHZ 8PF SMD | KX-5 | 30 MHz | ±30ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.84818 | Geyer晶振 | Crystal 24.0MHz 8pF SMD | KX-4 | 24 MHz | ±50ppm | ±30ppm | 8pF | -20°C ~ 70°C |
12.86527 | Geyer晶振 | Cystal 20.0Mhz 10pF SMD | KX-6T | 20 MHz | ±15ppm | ±10ppm | 10pF | -40°C ~ 85°C |
12.85534 | Geyer晶振 | CYSTAL 27.0MHZ 8PF SMD | KX-5T | 27 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
12.86505 | Geyer晶振 | Cystal 26.0Mhz 10pF SMD | KX-6 | 26 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.60024 | Geyer晶振 | Cystal 27.0Mhz 12pF SMD | KX-7E | 27 MHz | ±100ppm | ±30ppm | 12pF | -40°C ~ 105°C |
12.84803 | Geyer晶振 | Crystal 26.0MHz 8pF SMD | KX-4 | 26 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.85518 | Geyer晶振 | CYSTAL 20.0MHZ 8PF SMD | KX-5E | 20 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 105°C |
12.88730 | Geyer晶振 | Crystal 26.0Mhz 12pF SMD | KX-7T | 26 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.86556 | Geyer晶振 | Crystal 40.0Mhz 8pF SMD | KX-6T | 40 MHz | ±20ppm | ±10ppm | 8pF | -40°C ~ 85°C |
12.88643 | Geyer晶振 | Crystal 14.3181800Mhz 12pF SMD | KX-7T | 14.31818 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 85°C |
12.86511 | Geyer晶振 | Crystal 18.4320Mhz 10pF SMD | KX-6 | 18.432 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.88523 | Geyer晶振 | Crystal 40.0Mhz 12pF SMD | KX-7F | 40 MHz | ±50ppm | ±30ppm | 12pF | -40°C ~ 125°C |
12.89288 | Geyer晶振 | Crystal 24.5760Mhz SMD KX-9AT 20 | KX-9AT | 24.576 MHz | ±30ppm | ±20ppm | 20pF | -40°C ~ 85°C |
12.86536 | Geyer晶振 | Crystal 14.318180Mhz 10pF SMD | KX-6 | 14.31818 MHz | ±50ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.89029 | Geyer晶振 | Crystal 27.0Mhz SMD KX-9A 16pF, | KX-9A | 27 MHz | ±50ppm | ±30ppm | 16pF | -20°C ~ 70°C |
12.88799 | Geyer晶振 | Crystal 12.0Mhz 10pF SMD | KX-7 | 12 MHz | ±30ppm | ±30ppm | 10pF | -20°C ~ 70°C |
12.84810 | Geyer晶振 | Crystal 48.0MHz 8pF SMD | KX-4 | 48 MHz | ±50ppm | ±30ppm | 8pF | -40°C ~ 85°C |
“推薦閱讀”
【責(zé)任編輯】:金洛鑫版權(quán)所有:http://www.upap-pt.com轉(zhuǎn)載請(qǐng)注明出處
相關(guān)行業(yè)資訊
- Macrobizes主流晶體振蕩器SP01-5TK50-A14B-12.288MHz供應(yīng)
- 專(zhuān)注于石英晶體的NKG晶振公司
- 日本SMI晶振是晶振行業(yè)升起的新星
- 俄羅斯的AEK晶振公司的歷史及戰(zhàn)略方針
- ABRACON發(fā)布性能超強(qiáng)的超低抖動(dòng)晶振,AK2APAF1-156.2500進(jìn)口晶振
- ConnorWinfield旗下CWX8xx系列型號(hào)是質(zhì)量的最佳保證
- TL602和ML602型號(hào)是Connor-Winfield最新推出的溫補(bǔ)晶振
- C-TECH公司關(guān)于SAW濾波器制造工藝
- 老化是影響石英晶體振蕩器頻率漂移的關(guān)鍵因素
- 在什么情況應(yīng)該選擇可編程TCXO晶振